Back to round index.
| Division C Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 0–0 +0 (1st:0, 2nd:0) | 2nd | Jeffrey Pogue - DOUBLEJAY (C17/United States) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Angela Osaigbovo - ANGIEOSAI (C15/United States) 0–0 +0 (1st:0, 2nd:0) | 2nd | Jareth Mah - JMAH (C21/Malaysia) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cherish Amby-Okolo - CHERISH (C14/United States) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 0–0 +0 (1st:0, 2nd:0) | 2nd | Nathanael Campos - COCOAPUFFS (C16/United States) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 0–0 +0 (1st:0, 2nd:0) | 2nd | Saugat Lamichhane - SAUGAT (C2/Nepal) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sharad Bhandari - SHARAD (C4/Nepal) 0–0 +0 (1st:0, 2nd:0) | 2nd | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 0–0 +0 (1st:0, 2nd:0) | 2nd | Prashant Sharma - PRASHANT12 (C6/Nepal) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imeth de Silva - MEITH (C9/Sri Lanka) 0–0 +0 (1st:0, 2nd:0) | 2nd | Archana Pandey - ARCHANA12 (C3/Nepal) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vihaan Dey - RAVENCHAMP (C13/United States) 0–0 +0 (1st:0, 2nd:0) | 2nd | Eirfan Razman - EIRFAN (C19/Malaysia) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 0–0 +0 (1st:0, 2nd:0) | 2nd | Dathan Lang - DATHANL (C18/United States) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 0–0 +0 (1st:0, 2nd:0) | 2nd | Diggaj Gautam - DIGGAJ (C1/Nepal) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnav Pandey - ARNAV12 (C5/Nepal) 0–0 +0 (1st:0, 2nd:0) | 2nd | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.