Back to round index.
| Division C Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Pogue - DOUBLEJAY (C17/United States) 2–2 −16 (1st:2, 2nd:2) | 2nd | Jareth Mah - JMAH (C21/Malaysia) 3–1 +226 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cherish Amby-Okolo - CHERISH (C14/United States) 3–1 +125 (1st:2, 2nd:2) | 2nd | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) ½–3½ −137 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vihaan Dey - RAVENCHAMP (C13/United States) 3–1 +355 (1st:1, 2nd:3) | 2nd | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 3–1 +451 (1st:3, 2nd:1) | |||||||
| Division C Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 1–3 +28 (1st:1, 2nd:3) | 2nd | Nathanael Campos - COCOAPUFFS (C16/United States) 2–2 −180 (1st:3, 2nd:1) | |||||||
| Division C Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 2–2 −90 (1st:2, 2nd:2) | 2nd | Saugat Lamichhane - SAUGAT (C2/Nepal) 0–4 −585 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 4–0 +332 (1st:2, 2nd:2) | 2nd | Sharad Bhandari - SHARAD (C4/Nepal) 0–4 −826 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prashant Sharma - PRASHANT12 (C6/Nepal) 0–4 −407 (1st:2, 2nd:2) | 2nd | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 3–1 +688 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman - EIRFAN (C19/Malaysia) 3–1 +294 (1st:2, 2nd:2) | 2nd | Angela Osaigbovo - ANGIEOSAI (C15/United States) 1–3 −499 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archana Pandey - ARCHANA12 (C3/Nepal) 2–2 +35 (1st:2, 2nd:2) | 2nd | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 4–0 +891 (1st:3, 2nd:1) | |||||||
| Division C Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 4–0 +383 (1st:1, 2nd:3) | 2nd | Diggaj Gautam - DIGGAJ (C1/Nepal) 0–4 −1066 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 1–3 −447 (1st:2, 2nd:2) | 2nd | Dathan Lang - DATHANL (C18/United States) 1½–2½ −200 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imeth de Silva - MEITH (C9/Sri Lanka) 4–0 +627 (1st:2, 2nd:2) | 2nd | Arnav Pandey - ARNAV12 (C5/Nepal) 1–3 +18 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.