Back to round index.
| Division C Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Pogue - DOUBLEJAY (C17/United States) 2–3 −91 (1st:3, 2nd:2) | 2nd | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 1–4 −481 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah - JMAH (C21/Malaysia) 4–1 +301 (1st:2, 2nd:3) | 2nd | Nathanael Campos - COCOAPUFFS (C16/United States) 2–3 −303 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dathan Lang - DATHANL (C18/United States) 2½–2½ −166 (1st:2, 2nd:3) | 2nd | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 4–1 +572 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Angela Osaigbovo - ANGIEOSAI (C15/United States) 1–4 −557 (1st:2, 2nd:3) | 2nd | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 2–3 +151 (1st:2, 2nd:3) | |||||||
| Division C Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saugat Lamichhane - SAUGAT (C2/Nepal) 1–4 −568 (1st:2, 2nd:3) | 2nd | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 5–0 +975 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archana Pandey - ARCHANA12 (C3/Nepal) 2–3 −49 (1st:3, 2nd:2) | 2nd | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 5–0 +549 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sharad Bhandari - SHARAD (C4/Nepal) 0–5 −1043 (1st:2, 2nd:3) | 2nd | Imeth de Silva - MEITH (C9/Sri Lanka) 5–0 +710 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cherish Amby-Okolo - CHERISH (C14/United States) 4–1 +136 (1st:3, 2nd:2) | 2nd | Eirfan Razman - EIRFAN (C19/Malaysia) 4–1 +352 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 5–0 +543 (1st:2, 2nd:3) | 2nd | Prashant Sharma - PRASHANT12 (C6/Nepal) 0–5 −736 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Diggaj Gautam - DIGGAJ (C1/Nepal) 0–5 −1226 (1st:2, 2nd:3) | 2nd | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 2–3 −107 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnav Pandey - ARNAV12 (C5/Nepal) 1–4 −65 (1st:2, 2nd:3) | 2nd | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 4–1 +1017 (1st:2, 2nd:3) | |||||||
| Division C Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vihaan Dey - RAVENCHAMP (C13/United States) 3–2 +234 (1st:2, 2nd:3) | 2nd | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) ½–4½ −148 (1st:2, 2nd:3) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.