Back to round index.
| Division C Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 6–2 +1018 (1st:4, 2nd:4) | 2nd | Angela Osaigbovo - ANGIEOSAI (C15/United States) 3–5 −507 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 5–3 +1125 (1st:4, 2nd:4) | 2nd | Dathan Lang - DATHANL (C18/United States) 4½–3½ −157 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imeth de Silva - MEITH (C9/Sri Lanka) 7–1 +817 (1st:4, 2nd:4) | 2nd | Jeffrey Pogue - DOUBLEJAY (C17/United States) 4–4 −73 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vihaan Dey - RAVENCHAMP (C13/United States) 4–4 +216 (1st:3, 2nd:5) | 2nd | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 7–1 +967 (1st:5, 2nd:3) | |||||||
| Division C Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnav Pandey - ARNAV12 (C5/Nepal) 2–6 −183 (1st:4, 2nd:4) | 2nd | Jareth Mah - JMAH (C21/Malaysia) 7–1 +668 (1st:5, 2nd:3) | |||||||
| Division C Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathanael Campos - COCOAPUFFS (C16/United States) 2–6 −578 (1st:3, 2nd:5) | 2nd | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 7–1 +599 (1st:5, 2nd:3) | |||||||
| Division C Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 3½–4½ +260 (1st:3, 2nd:5) | 2nd | Saugat Lamichhane - SAUGAT (C2/Nepal) 1–7 −1193 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 4–4 −116 (1st:4, 2nd:4) | 2nd | Cherish Amby-Okolo - CHERISH (C14/United States) 6–2 +148 (1st:5, 2nd:3) | |||||||
| Division C Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prashant Sharma - PRASHANT12 (C6/Nepal) 0–8 −1639 (1st:3, 2nd:5) | 2nd | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 3–5 −481 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Eirfan Razman - EIRFAN (C19/Malaysia) 6–2 +968 (1st:4, 2nd:4) | 2nd | Archana Pandey - ARCHANA12 (C3/Nepal) 2–6 −404 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 7–1 +1159 (1st:4, 2nd:4) | 2nd | Diggaj Gautam - DIGGAJ (C1/Nepal) 0–8 −1614 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sharad Bhandari - SHARAD (C4/Nepal) 1–7 −1250 (1st:4, 2nd:4) | 2nd | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 4–4 +250 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.