Back to round index.
| Division C Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 9–2 +1224 (1st:5, 2nd:6) | 2nd | Dathan Lang - DATHANL (C18/United States) 5½–5½ −291 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 8–3 +1444 (1st:6, 2nd:5) | 2nd | Angela Osaigbovo - ANGIEOSAI (C15/United States) 3–8 −675 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imeth de Silva - MEITH (C9/Sri Lanka) 9–2 +854 (1st:5, 2nd:6) | 2nd | Cherish Amby-Okolo - CHERISH (C14/United States) 8–3 +303 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 8–3 +700 (1st:5, 2nd:6) | 2nd | Nathanael Campos - COCOAPUFFS (C16/United States) 2–9 −789 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 6½–4½ +706 (1st:6, 2nd:5) | 2nd | Arnav Pandey - ARNAV12 (C5/Nepal) 4–7 −132 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 10–1 +771 (1st:5, 2nd:6) | 2nd | Vihaan Dey - RAVENCHAMP (C13/United States) 5–6 +175 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 6–5 +605 (1st:5, 2nd:6) | 2nd | Diggaj Gautam - DIGGAJ (C1/Nepal) 0–11 −2144 (1st:5, 2nd:6) | |||||||
| Division C Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 6–5 −37 (1st:5, 2nd:6) | 2nd | Jeffrey Pogue - DOUBLEJAY (C17/United States) 4–7 −220 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman - EIRFAN (C19/Malaysia) 9–2 +1449 (1st:6, 2nd:5) | 2nd | Prashant Sharma - PRASHANT12 (C6/Nepal) 0–11 −2554 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jareth Mah - JMAH (C21/Malaysia) 9–2 +1025 (1st:5, 2nd:6) | 2nd | Saugat Lamichhane - SAUGAT (C2/Nepal) 1–10 −1802 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 6–5 +216 (1st:5, 2nd:6) | 2nd | Archana Pandey - ARCHANA12 (C3/Nepal) 2–9 −593 (1st:5, 2nd:6) | |||||||
| Division C Round 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 10–1 +1690 (1st:5, 2nd:6) | 2nd | Sharad Bhandari - SHARAD (C4/Nepal) 1–10 −1925 (1st:5, 2nd:6) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.