Back to round index.
| Division C Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 10–2 +1419 (1st:6, 2nd:6) | 2nd | Eirfan Razman - EIRFAN (C19/Malaysia) 10–2 +1686 (1st:7, 2nd:5) | |||||||
| Division C Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 7–5 +316 (1st:6, 2nd:6) | 2nd | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 9–3 +1470 (1st:7, 2nd:5) | |||||||
| Division C Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cherish Amby-Okolo - CHERISH (C14/United States) 9–3 +342 (1st:6, 2nd:6) | 2nd | Saugat Lamichhane - SAUGAT (C2/Nepal) 1–11 −2022 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imeth de Silva - MEITH (C9/Sri Lanka) 9–3 +815 (1st:6, 2nd:6) | 2nd | Jareth Mah - JMAH (C21/Malaysia) 10–2 +1245 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 9–3 +838 (1st:6, 2nd:6) | 2nd | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 11–1 +2049 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 10–2 +709 (1st:6, 2nd:6) | 2nd | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 7–5 +705 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Diggaj Gautam - DIGGAJ (C1/Nepal) 0–12 −2244 (1st:5, 2nd:7) | 2nd | Vihaan Dey - RAVENCHAMP (C13/United States) 6–6 +237 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnav Pandey - ARNAV12 (C5/Nepal) 4–8 −228 (1st:6, 2nd:6) | 2nd | Jeffrey Pogue - DOUBLEJAY (C17/United States) 5–7 −89 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dathan Lang - DATHANL (C18/United States) 5½–6½ −486 (1st:6, 2nd:6) | 2nd | Prashant Sharma - PRASHANT12 (C6/Nepal) 0–12 −2791 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Archana Pandey - ARCHANA12 (C3/Nepal) 2–10 −693 (1st:5, 2nd:7) | 2nd | Angela Osaigbovo - ANGIEOSAI (C15/United States) 3–9 −701 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 6–6 −168 (1st:6, 2nd:6) | 2nd | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 7½–4½ +802 (1st:7, 2nd:5) | |||||||
| Division C Round 13 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sharad Bhandari - SHARAD (C4/Nepal) 1–11 −2284 (1st:5, 2nd:7) | 2nd | Nathanael Campos - COCOAPUFFS (C16/United States) 2–10 −927 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.