Back to round index.
| Division C Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 8–7 +333 (1st:8, 2nd:7) | 2nd | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 13–2 +1866 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman - EIRFAN (C19/Malaysia) 12–3 +1657 (1st:7, 2nd:8) | 2nd | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 11–4 +1628 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 7½–7½ +461 (1st:8, 2nd:7) | 2nd | Imeth de Silva - MEITH (C9/Sri Lanka) 11–4 +887 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah - JMAH (C21/Malaysia) 11–4 +1191 (1st:7, 2nd:8) | 2nd | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 7–8 −627 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 7–8 +584 (1st:7, 2nd:8) | 2nd | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 12–3 +1055 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 12–3 +750 (1st:8, 2nd:7) | 2nd | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 12–3 +2101 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnav Pandey - ARNAV12 (C5/Nepal) 6–9 −104 (1st:7, 2nd:8) | 2nd | Cherish Amby-Okolo - CHERISH (C14/United States) 12–3 +1263 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saugat Lamichhane - SAUGAT (C2/Nepal) 1–14 −2786 (1st:7, 2nd:8) | 2nd | Jeffrey Pogue - DOUBLEJAY (C17/United States) 6–9 −159 (1st:7, 2nd:8) | |||||||
| Division C Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prashant Sharma - PRASHANT12 (C6/Nepal) 0–15 −3560 (1st:7, 2nd:8) | 2nd | Angela Osaigbovo - ANGIEOSAI (C15/United States) 5–10 −328 (1st:7, 2nd:8) | |||||||
| Division C Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Diggaj Gautam - DIGGAJ (C1/Nepal) 0–15 −2884 (1st:7, 2nd:8) | 2nd | Nathanael Campos - COCOAPUFFS (C16/United States) 3–12 −796 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vihaan Dey - RAVENCHAMP (C13/United States) 9–6 +624 (1st:7, 2nd:8) | 2nd | Sharad Bhandari - SHARAD (C4/Nepal) 3–12 −2034 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archana Pandey - ARCHANA12 (C3/Nepal) 5–10 −563 (1st:6, 2nd:9) | 2nd | Dathan Lang - DATHANL (C18/United States) 6½–8½ −559 (1st:8, 2nd:7) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.