Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 2 | Abasido Bassey - ABASIDO (D14/Nigeria) 1st | Alex Lam - TIMETRAVELLER (D5/Australia) 2nd | 6 | Manat Panmanee - MANATZ (D19/Thailand) 1st | Banosree Roy - BANASREEBD (D10/Bangladesh) 2nd |
| 4 | Adedeji Aka - ADEDEJI (D15/Nigeria) 2nd | Ronnie Bennett - DUCKYMANTA (D6/Australia) 1st | 1 | Napat Vajaranurathorn - AWFUL (D20/Thailand) 1st | Karim Al Shafin - SHAFINBD (D11/Bangladesh) 2nd |
| 11 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) 1st | Tarin Pairor - SUPERSAUCE (D21/Thailand) 2nd | 5 | Nattapat Nak-In - NATTAPATN (D24/Thailand) 2nd | Noshin Sarwary - NOSHINBD (D9/Bangladesh) 1st |
| 2 | Alex Lam - TIMETRAVELLER (D5/Australia) 2nd | Abasido Bassey - ABASIDO (D14/Nigeria) 1st | 5 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) 1st | Nattapat Nak-In - NATTAPATN (D24/Thailand) 2nd |
| 8 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) 1st | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) 2nd | 9 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) 2nd | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) 1st |
| 12 | Asher Chhabra - ASKI12 (D1/Australia) 2nd | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) 1st | 3 | Prestige Archibong - PRESTIGE (D13/Nigeria) 2nd | Jeffery Lam - MASTERMIND (D4/Australia) 1st |
| 6 | Banosree Roy - BANASREEBD (D10/Bangladesh) 2nd | Manat Panmanee - MANATZ (D19/Thailand) 1st | 12 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) 1st | Asher Chhabra - ASKI12 (D1/Australia) 2nd |
| 9 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) 1st | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) 2nd | 4 | Ronnie Bennett - DUCKYMANTA (D6/Australia) 1st | Adedeji Aka - ADEDEJI (D15/Nigeria) 2nd |
| 3 | Jeffery Lam - MASTERMIND (D4/Australia) 1st | Prestige Archibong - PRESTIGE (D13/Nigeria) 2nd | 7 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) 2nd | Joy Ola - JOYGIRL (D18/Nigeria) 1st |
| 7 | Joy Ola - JOYGIRL (D18/Nigeria) 1st | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) 2nd | 8 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) 2nd | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) 1st |
| 1 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) 2nd | Napat Vajaranurathorn - AWFUL (D20/Thailand) 1st | 11 | Tarin Pairor - SUPERSAUCE (D21/Thailand) 2nd | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) 1st |
| 10 | Krittaporn Homkampang - KAIROS (D22/Thailand) 1st | Zaima Adnin - ZAIMABD (D7/Bangladesh) 2nd | 10 | Zaima Adnin - ZAIMABD (D7/Bangladesh) 2nd | Krittaporn Homkampang - KAIROS (D22/Thailand) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.