Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Asher Chhabra - ASKI12 | 0 | 0 | 7 | 2 | 1 | 8 | 2 | 10 | 9 | 1 | 7 | 10 | 2 | 6 | 11 | 1 | 10 | 12 | 1 | 11 |
| 2 | Patrick Huynh - FORMIDABLEPLAYER123 | 0 | 0 | 8 | 1 | 6 | 9 | 2 | 6 | 10 | 1 | 6 | 11 | 2 | 7 | 12 | 2 | 7 | 7 | 1 | 1 |
| 3 | Shekinah Giffen - SHEKINAHGIFFEN_2003 | 0 | 0 | 9 | 1 | 4 | 10 | 1 | 4 | 11 | 2 | 4 | 12 | 1 | 4 | 7 | 2 | 1 | 8 | 1 | 6 |
| 4 | Jeffery Lam - MASTERMIND | 0 | 0 | 10 | 2 | 9 | 11 | 1 | 12 | 12 | 1 | 12 | 7 | 2 | 1 | 8 | 1 | 11 | 9 | 2 | 8 |
| 5 | Alex Lam - TIMETRAVELLER | 0 | 0 | 11 | 1 | 8 | 12 | 2 | 8 | 7 | 1 | 1 | 8 | 2 | 8 | 9 | 2 | 8 | 10 | 1 | 10 |
| 6 | Ronnie Bennett - DUCKYMANTA | 0 | 0 | 12 | 2 | 12 | 7 | 1 | 1 | 8 | 2 | 10 | 9 | 1 | 10 | 10 | 2 | 6 | 11 | 2 | 12 |
| 7 | Zaima Adnin - ZAIMABD | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 5 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 |
| 8 | Animesh Roy Dip - ANIMESH_ROY_DIP | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 10 | 6 | 1 | 10 | 5 | 1 | 8 | 4 | 2 | 11 | 3 | 2 | 6 |
| 9 | Noshin Sarwary - NOSHINBD | 0 | 0 | 3 | 2 | 4 | 2 | 1 | 6 | 1 | 2 | 7 | 6 | 2 | 10 | 5 | 1 | 8 | 4 | 1 | 8 |
| 10 | Banosree Roy - BANASREEBD | 0 | 0 | 4 | 1 | 9 | 3 | 2 | 4 | 2 | 2 | 6 | 1 | 1 | 6 | 6 | 1 | 6 | 5 | 2 | 10 |
| 11 | Karim Al Shafin - SHAFINBD | 0 | 0 | 5 | 2 | 8 | 4 | 2 | 12 | 3 | 1 | 4 | 2 | 1 | 7 | 1 | 2 | 10 | 6 | 1 | 12 |
| 12 | Ahanaf Mashfik - AHANAFBD | 0 | 0 | 6 | 1 | 12 | 5 | 1 | 8 | 4 | 2 | 12 | 3 | 2 | 4 | 2 | 1 | 7 | 1 | 2 | 11 |
| 13 | Prestige Archibong - PRESTIGE | 0 | 0 | 19 | 2 | 5 | 24 | 2 | 9 | 23 | 1 | 11 | 22 | 1 | 12 | 21 | 2 | 2 | 20 | 1 | 3 |
| 14 | Abasido Bassey - ABASIDO | 0 | 0 | 20 | 1 | 3 | 19 | 1 | 5 | 24 | 2 | 9 | 23 | 2 | 11 | 22 | 1 | 12 | 21 | 2 | 2 |
| 15 | Adedeji Aka - ADEDEJI | 0 | 0 | 21 | 2 | 2 | 20 | 1 | 3 | 19 | 1 | 5 | 24 | 2 | 9 | 23 | 1 | 5 | 22 | 2 | 5 |
| 16 | Priscilla Akhabue - HALLELUJAH | 0 | 0 | 22 | 2 | 11 | 21 | 1 | 2 | 20 | 2 | 3 | 19 | 1 | 5 | 24 | 1 | 9 | 23 | 2 | 9 |
| 17 | Mosopefoluwa John - SOPEJOHN | 0 | 0 | 23 | 2 | 7 | 22 | 1 | 7 | 21 | 1 | 2 | 20 | 2 | 3 | 19 | 2 | 4 | 24 | 1 | 7 |
| 18 | Joy Ola - JOYGIRL | 0 | 0 | 24 | 1 | 10 | 23 | 1 | 11 | 22 | 2 | 8 | 21 | 2 | 2 | 20 | 2 | 3 | 19 | 1 | 4 |
| 19 | Manat Panmanee - MANATZ | 0 | 0 | 13 | 1 | 5 | 14 | 2 | 5 | 15 | 2 | 5 | 16 | 2 | 5 | 17 | 1 | 4 | 18 | 2 | 4 |
| 20 | Napat Vajaranurathorn - AWFUL | 0 | 0 | 14 | 2 | 3 | 15 | 2 | 3 | 16 | 1 | 3 | 17 | 1 | 3 | 18 | 1 | 3 | 13 | 2 | 3 |
| 21 | Tarin Pairor - SUPERSAUCE | 0 | 0 | 15 | 1 | 2 | 16 | 2 | 2 | 17 | 2 | 2 | 18 | 1 | 2 | 13 | 1 | 2 | 14 | 1 | 2 |
| 22 | Krittaporn Homkampang - KAIROS | 0 | 0 | 16 | 1 | 11 | 17 | 2 | 7 | 18 | 1 | 8 | 13 | 2 | 12 | 14 | 2 | 12 | 15 | 1 | 5 |
| 23 | Sorametz Mettaviharee - POLLYWOG | 0 | 0 | 17 | 1 | 7 | 18 | 2 | 11 | 13 | 2 | 11 | 14 | 1 | 11 | 15 | 2 | 5 | 16 | 1 | 9 |
| 24 | Nattapat Nak-In - NATTAPATN | 0 | 0 | 18 | 2 | 10 | 13 | 1 | 9 | 14 | 1 | 9 | 15 | 1 | 9 | 16 | 2 | 9 | 17 | 2 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.