Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +560 | Jeffery Lam - MASTERMIND (D4/Australia) | 2W:652-92:D10 | 1st vs. D11 @12 |
| 2 | 1–0 | +261 | Alex Lam - TIMETRAVELLER (D5/Australia) | 1W:456-195:D11 | 2nd vs. D12 @8 |
| 3 | 1–0 | +212 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 1W:480-268:D15 | 2nd vs. D16 @2 |
| 4 | 1–0 | +192 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 1W:423-231:D8 | 2nd vs. D9 @6 |
| 5 | 1–0 | +133 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 1W:439-306:D9 | 1st vs. D10 @4 |
| 6 | 1–0 | +126 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 2W:454-328:D18 | 1st vs. D13 @9 |
| 7 | 1–0 | +100 | Asher Chhabra - ASKI12 (D1/Australia) | 2W:400-300:D7 | 2nd vs. D8 @10 |
| 7 | 1–0 | +100 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 2W:400-300:D12 | 1st vs. D7 @1 |
| 7 | 1–0 | +100 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 2W:400-300:D14 | 2nd vs. D15 @3 |
| 10 | 1–0 | +52 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 1W:386-334:D17 | 2nd vs. D18 @11 |
| 11 | 1–0 | +48 | Manat Panmanee - MANATZ (D19/Thailand) | 1W:394-346:D13 | 2nd vs. D14 @5 |
| 12 | 1–0 | +6 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 1W:355-349:D16 | 2nd vs. D17 @7 |
| 13 | 0–1 | −6 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 2L:349-355:D22 | 1st vs. D21 @2 |
| 14 | 0–1 | −48 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 2L:346-394:D19 | 2nd vs. D24 @9 |
| 15 | 0–1 | −52 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 2L:334-386:D23 | 1st vs. D22 @7 |
| 16 | 0–1 | −100 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 1L:300-400:D1 | 2nd vs. D6 @1 |
| 16 | 0–1 | −100 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 1L:300-400:D6 | 1st vs. D5 @8 |
| 16 | 0–1 | −100 | Abasido Bassey - ABASIDO (D14/Nigeria) | 1L:300-400:D20 | 1st vs. D19 @5 |
| 19 | 0–1 | −126 | Joy Ola - JOYGIRL (D18/Nigeria) | 1L:328-454:D24 | 1st vs. D23 @11 |
| 20 | 0–1 | −133 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 2L:306-439:D3 | 1st vs. D2 @6 |
| 21 | 0–1 | −192 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 2L:231-423:D2 | 1st vs. D1 @10 |
| 22 | 0–1 | −212 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 2L:268-480:D21 | 1st vs. D20 @3 |
| 23 | 0–1 | −261 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 2L:195-456:D5 | 2nd vs. D4 @12 |
| 24 | 0–1 | −560 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 1L:92-652:D4 | 2nd vs. D3 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.