Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +660 | Jeffery Lam - MASTERMIND (D4/Australia) | 1W:400-300:D11 | 1st vs. D12 @12 |
| 2 | 2–0 | +361 | Alex Lam - TIMETRAVELLER (D5/Australia) | 2W:400-300:D12 | 1st vs. D7 @1 |
| 3 | 2–0 | +359 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 2W:448-301:D16 | 2nd vs. D17 @2 |
| 4 | 2–0 | +292 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 2W:400-300:D9 | 1st vs. D10 @6 |
| 5 | 2–0 | +234 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 2W:436-302:D15 | 1st vs. D16 @3 |
| 6 | 2–0 | +233 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 1W:400-300:D10 | 2nd vs. D11 @4 |
| 7 | 2–0 | +200 | Asher Chhabra - ASKI12 (D1/Australia) | 2W:400-300:D8 | 1st vs. D9 @7 |
| 7 | 2–0 | +200 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 1W:400-300:D7 | 2nd vs. D8 @10 |
| 9 | 2–0 | +156 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 1W:452-422:D13 | 1st vs. D14 @9 |
| 10 | 2–0 | +119 | Manat Panmanee - MANATZ (D19/Thailand) | 2W:466-395:D14 | 2nd vs. D15 @5 |
| 11 | 1–1 | +19 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 1W:426-355:D22 | 1st vs. D21 @2 |
| 12 | 1–1 | −23 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 2L:322-397:D18 | 2nd vs. D13 @11 |
| 13 | 1–1 | −51 | Joy Ola - JOYGIRL (D18/Nigeria) | 1W:397-322:D23 | 2nd vs. D22 @8 |
| 14 | 1–1 | −65 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 2L:355-426:D17 | 1st vs. D18 @8 |
| 15 | 0–2 | −78 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 2L:422-452:D24 | 1st vs. D23 @11 |
| 16 | 0–2 | −153 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 1L:301-448:D21 | 2nd vs. D20 @3 |
| 17 | 0–2 | −171 | Abasido Bassey - ABASIDO (D14/Nigeria) | 1L:395-466:D19 | 2nd vs. D24 @9 |
| 18 | 0–2 | −200 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 2L:300-400:D6 | 2nd vs. D5 @1 |
| 18 | 0–2 | −200 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 1L:300-400:D5 | 2nd vs. D4 @12 |
| 20 | 0–2 | −233 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 1L:300-400:D2 | 2nd vs. D1 @7 |
| 21 | 0–2 | −292 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 1L:300-400:D1 | 1st vs. D6 @10 |
| 22 | 0–2 | −346 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 1L:302-436:D20 | 1st vs. D19 @5 |
| 23 | 0–2 | −361 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 2L:300-400:D4 | 1st vs. D3 @4 |
| 24 | 0–2 | −660 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 2L:300-400:D3 | 2nd vs. D2 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.