Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +803 | Jeffery Lam - MASTERMIND (D4/Australia) | 1W:439-296:D12 | 2nd vs. D7 @1 |
| 2 | 3–0 | +515 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 1W:396-173:D10 | 2nd vs. D11 @7 |
| 3 | 3–0 | +497 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 2W:453-189:D11 | 1st vs. D12 @4 |
| 4 | 3–0 | +462 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 2W:518-256:D8 | 1st vs. D9 @10 |
| 5 | 3–0 | +461 | Alex Lam - TIMETRAVELLER (D5/Australia) | 1W:400-300:D7 | 2nd vs. D8 @8 |
| 6 | 3–0 | +358 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 1W:478-354:D16 | 1st vs. D17 @3 |
| 7 | 3–0 | +331 | Manat Panmanee - MANATZ (D19/Thailand) | 2W:452-240:D15 | 2nd vs. D16 @5 |
| 8 | 3–0 | +300 | Asher Chhabra - ASKI12 (D1/Australia) | 1W:400-300:D9 | 2nd vs. D10 @6 |
| 9 | 3–0 | +244 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 1W:433-345:D14 | 1st vs. D15 @9 |
| 10 | 2–1 | +310 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 2L:337-386:D17 | 1st vs. D18 @2 |
| 11 | 2–1 | +69 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 2W:448-356:D13 | 1st vs. D14 @11 |
| 12 | 2–1 | +68 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 1W:386-337:D21 | 2nd vs. D20 @3 |
| 13 | 2–1 | +33 | Joy Ola - JOYGIRL (D18/Nigeria) | 2W:432-348:D22 | 2nd vs. D21 @2 |
| 14 | 1–2 | −149 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 1L:348-432:D18 | 2nd vs. D13 @12 |
| 15 | 0–3 | −170 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 1L:356-448:D23 | 1st vs. D22 @12 |
| 16 | 0–3 | −259 | Abasido Bassey - ABASIDO (D14/Nigeria) | 2L:345-433:D24 | 2nd vs. D23 @11 |
| 17 | 0–3 | −277 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 2L:354-478:D20 | 1st vs. D19 @5 |
| 18 | 0–3 | −300 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 2L:300-400:D5 | 1st vs. D4 @1 |
| 19 | 0–3 | −333 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 2L:300-400:D1 | 2nd vs. D6 @10 |
| 20 | 0–3 | −343 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 2L:296-439:D4 | 2nd vs. D3 @4 |
| 21 | 0–3 | −554 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 1L:256-518:D6 | 1st vs. D5 @8 |
| 22 | 0–3 | −558 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 1L:240-452:D19 | 2nd vs. D24 @9 |
| 23 | 0–3 | −625 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 1L:189-453:D3 | 1st vs. D2 @7 |
| 24 | 0–3 | −883 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 2L:173-396:D2 | 1st vs. D1 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.