Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–0 | +1388 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 2W:555-255:D12 | 1st vs. D11 @1 |
| 2 | 9–0 | +1161 | Alex Lam - TIMETRAVELLER (D5/Australia) | 1W:499-239:D15 | 2nd vs. D14 @2 |
| 3 | 9–0 | +1001 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 2W:506-342:D16 | 1st vs. D15 @4 |
| 4 | 8–1 | +1420 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 2W:642-82:D10 | 2nd vs. D9 @5 |
| 5 | 8–1 | +1036 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 2W:400-300:D7 | 2nd vs. D12 @11 |
| 6 | 8–1 | +981 | Manat Panmanee - MANATZ (D19/Thailand) | 2W:450-323:D11 | 1st vs. D10 @6 |
| 7 | 8–1 | +947 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 2W:445-286:D13 | 2nd vs. D18 @7 |
| 8 | 8–1 | +874 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 2L:317-416:D18 | 2nd vs. D17 @9 |
| 9 | 7–2 | +1289 | Jeffery Lam - MASTERMIND (D4/Australia) | 2W:482-273:D14 | 1st vs. D13 @3 |
| 10 | 7–2 | +1017 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 1W:628-218:D9 | 2nd vs. D8 @8 |
| 11 | 6–3 | +980 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 2W:497-220:D8 | 1st vs. D7 @10 |
| 12 | 6–3 | +142 | Asher Chhabra - ASKI12 (D1/Australia) | 1L:285-487:D17 | 2nd vs. D16 @12 |
| 13 | 5–4 | +159 | Joy Ola - JOYGIRL (D18/Nigeria) | 1W:416-317:D2 | 1st vs. D3 @7 |
| 14 | 3–6 | +120 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 2W:487-285:D1 | 1st vs. D2 @9 |
| 15 | 3–6 | −588 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 1L:342-506:D6 | 1st vs. D1 @12 |
| 16 | 3–6 | −924 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 2L:239-499:D5 | 2nd vs. D6 @4 |
| 17 | 1–8 | −2393 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 1L:82-642:D24 | 2nd vs. D19 @6 |
| 18 | 0–9 | −832 | Abasido Bassey - ABASIDO (D14/Nigeria) | 1L:273-482:D4 | 1st vs. D5 @2 |
| 19 | 0–9 | −900 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 1L:300-400:D21 | 2nd vs. D22 @10 |
| 20 | 0–9 | −969 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 1L:286-445:D3 | 2nd vs. D4 @3 |
| 21 | 0–9 | −1259 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 1L:255-555:D20 | 1st vs. D21 @11 |
| 22 | 0–9 | −1391 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 1L:323-450:D19 | 2nd vs. D20 @1 |
| 23 | 0–9 | −1588 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 1L:220-497:D22 | 1st vs. D23 @8 |
| 24 | 0–9 | −1671 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 2L:218-628:D23 | 1st vs. D24 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.