Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–0 | +1827 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 1W:639-200:D11 | 1st vs. D10 @1 |
| 2 | 10–0 | +1246 | Alex Lam - TIMETRAVELLER (D5/Australia) | 2W:451-366:D14 | 1st vs. D13 @2 |
| 3 | 9–1 | +1682 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 2W:479-217:D9 | 1st vs. D8 @8 |
| 4 | 9–1 | +1380 | Manat Panmanee - MANATZ (D19/Thailand) | 1W:471-72:D10 | 2nd vs. D9 @11 |
| 5 | 9–1 | +1322 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 2W:547-261:D12 | 1st vs. D11 @7 |
| 6 | 9–1 | +981 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 1L:395-415:D15 | 1st vs. D14 @4 |
| 7 | 9–1 | +885 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 2W:407-396:D17 | 1st vs. D16 @12 |
| 8 | 8–2 | +1313 | Jeffery Lam - MASTERMIND (D4/Australia) | 1W:412-388:D13 | 2nd vs. D18 @3 |
| 9 | 8–2 | +823 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 2L:316-440:D18 | 2nd vs. D17 @6 |
| 10 | 7–3 | +1080 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 1W:400-300:D7 | 1st vs. D12 @9 |
| 11 | 7–3 | +766 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 2L:38-289:D8 | 2nd vs. D7 @10 |
| 12 | 6–4 | +283 | Joy Ola - JOYGIRL (D18/Nigeria) | 1W:440-316:D3 | 1st vs. D4 @3 |
| 13 | 6–4 | +130 | Asher Chhabra - ASKI12 (D1/Australia) | 2L:407-419:D16 | 1st vs. D15 @5 |
| 14 | 4–6 | −576 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 1W:419-407:D1 | 2nd vs. D2 @12 |
| 15 | 4–6 | −904 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 2W:415-395:D6 | 2nd vs. D1 @5 |
| 16 | 3–7 | +109 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 1L:396-407:D2 | 1st vs. D3 @6 |
| 17 | 1–9 | −1337 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 1W:289-38:D23 | 2nd vs. D24 @8 |
| 18 | 1–9 | −2792 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 2L:72-471:D19 | 2nd vs. D20 @1 |
| 19 | 0–10 | −917 | Abasido Bassey - ABASIDO (D14/Nigeria) | 1L:366-451:D5 | 2nd vs. D6 @4 |
| 20 | 0–10 | −993 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 2L:388-412:D4 | 2nd vs. D5 @2 |
| 21 | 0–10 | −1000 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 2L:300-400:D22 | 1st vs. D23 @10 |
| 22 | 0–10 | −1545 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 1L:261-547:D21 | 2nd vs. D22 @9 |
| 23 | 0–10 | −1830 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 2L:200-639:D20 | 2nd vs. D21 @7 |
| 24 | 0–10 | −1933 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 1L:217-479:D24 | 1st vs. D19 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.