Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–0 | +2447 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 1W:690-70:D10 | 2nd vs. D9 @1 |
| 2 | 11–0 | +1379 | Alex Lam - TIMETRAVELLER (D5/Australia) | 1W:418-285:D13 | 2nd vs. D18 @2 |
| 3 | 10–1 | +1834 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 1W:478-326:D8 | 1st vs. D7 @10 |
| 4 | 10–1 | +1559 | Manat Panmanee - MANATZ (D19/Thailand) | 2W:494-315:D9 | 1st vs. D8 @8 |
| 5 | 10–1 | +1465 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 1W:411-268:D11 | 1st vs. D10 @11 |
| 6 | 10–1 | +1100 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 1W:444-325:D14 | 2nd vs. D13 @4 |
| 7 | 9–2 | +855 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 2W:383-351:D17 | 2nd vs. D16 @5 |
| 8 | 9–2 | +788 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 1L:328-425:D16 | 1st vs. D15 @3 |
| 9 | 8–3 | +1240 | Jeffery Lam - MASTERMIND (D4/Australia) | 2L:377-450:D18 | 1st vs. D17 @6 |
| 10 | 8–3 | +1143 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 1W:356-293:D12 | 2nd vs. D11 @7 |
| 11 | 8–3 | +866 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 2W:400-300:D7 | 2nd vs. D12 @9 |
| 12 | 7–4 | +356 | Joy Ola - JOYGIRL (D18/Nigeria) | 1W:450-377:D4 | 1st vs. D5 @2 |
| 13 | 6–5 | +78 | Asher Chhabra - ASKI12 (D1/Australia) | 1L:363-415:D15 | 2nd vs. D14 @12 |
| 14 | 5–6 | −479 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 2W:425-328:D2 | 1st vs. D3 @5 |
| 15 | 5–6 | −852 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 2W:415-363:D1 | 2nd vs. D2 @3 |
| 16 | 3–8 | +77 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 1L:351-383:D3 | 2nd vs. D4 @6 |
| 17 | 1–10 | −1489 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 2L:326-478:D24 | 2nd vs. D19 @8 |
| 18 | 1–10 | −3412 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 2L:70-690:D20 | 2nd vs. D21 @11 |
| 19 | 0–11 | −1036 | Abasido Bassey - ABASIDO (D14/Nigeria) | 2L:325-444:D6 | 1st vs. D1 @12 |
| 20 | 0–11 | −1100 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 1L:300-400:D23 | 2nd vs. D24 @10 |
| 21 | 0–11 | −1126 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 2L:285-418:D5 | 1st vs. D6 @4 |
| 22 | 0–11 | −1608 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 2L:293-356:D22 | 1st vs. D23 @9 |
| 23 | 0–11 | −1973 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 2L:268-411:D21 | 1st vs. D22 @7 |
| 24 | 0–11 | −2112 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 1L:315-494:D19 | 1st vs. D20 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.