Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 14–0 | +3091 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | 2W:453-339:D1 | 1st vs. D6 @1 |
| 2 | 13–1 | +2280 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | 2W:529-307:D2 | 1st vs. D1 @11 |
| 3 | 13–1 | +2032 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | 2W:409-321:D5 | 1st vs. D4 @6 |
| 4 | 13–1 | +2028 | Manat Panmanee - MANATZ (D19/Thailand) | 2W:459-418:D6 | 2nd vs. D5 @2 |
| 5 | 12–2 | +1185 | Alex Lam - TIMETRAVELLER (D5/Australia) | 1L:321-409:D24 | 1st vs. D19 @2 |
| 6 | 11–3 | +1164 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | 1L:418-459:D19 | 2nd vs. D20 @1 |
| 7 | 10–4 | +1414 | Krittaporn Homkampang - KAIROS (D22/Thailand) | 2L:341-352:D3 | 2nd vs. D2 @7 |
| 8 | 10–4 | +1014 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | 2W:483-394:D4 | 1st vs. D3 @4 |
| 9 | 10–4 | +845 | Joy Ola - JOYGIRL (D18/Nigeria) | 2W:400-300:D7 | 1st vs. D8 @8 |
| 10 | 10–4 | +748 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | 1W:352-341:D22 | 2nd vs. D23 @4 |
| 11 | 9–5 | +357 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | 1L:307-529:D21 | 1st vs. D22 @7 |
| 12 | 8–6 | +1079 | Jeffery Lam - MASTERMIND (D4/Australia) | 1L:394-483:D23 | 2nd vs. D24 @6 |
| 13 | 8–6 | +207 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | 1W:531-297:D11 | 1st vs. D12 @10 |
| 14 | 8–6 | −446 | Adedeji Aka - ADEDEJI (D15/Nigeria) | 2W:476-161:D10 | 1st vs. D11 @3 |
| 15 | 7–7 | −76 | Asher Chhabra - ASKI12 (D1/Australia) | 1L:339-453:D20 | 2nd vs. D21 @11 |
| 16 | 5–9 | +214 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | 2L:357-372:D12 | 2nd vs. D7 @5 |
| 17 | 3–11 | −1208 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | 2W:431-295:D13 | 2nd vs. D18 @8 |
| 18 | 1–13 | −1935 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | 1W:372-357:D17 | 2nd vs. D16 @10 |
| 19 | 1–13 | −2318 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | 2W:487-281:D14 | 1st vs. D13 @12 |
| 20 | 1–13 | −4654 | Banosree Roy - BANASREEBD (D10/Bangladesh) | 1L:161-476:D15 | 1st vs. D14 @9 |
| 21 | 0–14 | −1400 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | 1L:300-400:D18 | 1st vs. D17 @5 |
| 22 | 0–14 | −1477 | Prestige Archibong - PRESTIGE (D13/Nigeria) | 1L:295-431:D8 | 2nd vs. D9 @12 |
| 23 | 0–14 | −1775 | Abasido Bassey - ABASIDO (D14/Nigeria) | 1L:281-487:D9 | 2nd vs. D10 @9 |
| 24 | 0–14 | −2569 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | 2L:297-531:D16 | 2nd vs. D15 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.