Back to round index.
| Division D Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) 5–0 +715 (1st:2, 2nd:3) | 2nd | Zaima Adnin - ZAIMABD (D7/Bangladesh) 0–5 −500 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tarin Pairor - SUPERSAUCE (D21/Thailand) 3–2 +289 (1st:3, 2nd:2) | 2nd | Abasido Bassey - ABASIDO (D14/Nigeria) 2–3 −151 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prestige Archibong - PRESTIGE (D13/Nigeria) 5–0 +443 (1st:2, 2nd:3) | 2nd | Napat Vajaranurathorn - AWFUL (D20/Thailand) 5–0 +551 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joy Ola - JOYGIRL (D18/Nigeria) 2–3 −132 (1st:2, 2nd:3) | 2nd | Manat Panmanee - MANATZ (D19/Thailand) 3–2 +321 (1st:2, 2nd:3) | |||||||
| Division D Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaporn Homkampang - KAIROS (D22/Thailand) 2–3 −211 (1st:2, 2nd:3) | 2nd | Adedeji Aka - ADEDEJI (D15/Nigeria) 0–5 −902 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) 5–0 +697 (1st:3, 2nd:2) | 2nd | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) 0–5 −754 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) 2–3 −9 (1st:2, 2nd:3) | 2nd | Nattapat Nak-In - NATTAPATN (D24/Thailand) 2–3 +242 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noshin Sarwary - NOSHINBD (D9/Bangladesh) 0–5 −533 (1st:2, 2nd:3) | 2nd | Jeffery Lam - MASTERMIND (D4/Australia) 5–0 +1003 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) 3–2 −53 (1st:2, 2nd:3) | 2nd | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) 1–4 −388 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Alex Lam - TIMETRAVELLER (D5/Australia) 5–0 +661 (1st:2, 2nd:3) | 2nd | Banosree Roy - BANASREEBD (D10/Bangladesh) 1–4 −883 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher Chhabra - ASKI12 (D1/Australia) 4–1 +300 (1st:2, 2nd:3) | 2nd | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) 0–5 −543 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karim Al Shafin - SHAFINBD (D11/Bangladesh) 0–5 −825 (1st:2, 2nd:3) | 2nd | Ronnie Bennett - DUCKYMANTA (D6/Australia) 5–0 +662 (1st:2, 2nd:3) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.