Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 | Round 47 | Round 48 | Round 49 | Round 50 | Round 51 | Round 52 | Round 53 | Round 54 | Round 55 | Round 56 | Round 57 | Round 58 | Round 59 | Round 60 | Round 61 | Round 62 | Round 63 | Round 64 | Round 65 | Round 66 | Round 67 | Round 68 | Round 69 | Round 70 | Round 71 | Round 72 | Round 73 | Round 74 | Round 75 | Round 76 | Round 77 | Round 78 | Round 79 | Round 80 | Round 81 | Round 82 | Round 83 | Round 84 | Round 85 | Round 86 | Round 87 | Round 88 | Round 89 | Round 90 | Round 91 | Round 92 | Round 93 | Round 94 | Round 95 | Round 96 | Round 97 | Round 98 | Round 99 | Round 100 | Round 101 | Round 102 | Round 103 | Round 104 | Round 105 | Round 106 | Round 107 | Round 108 | Round 109 | Round 110 | Round 111 | Round 112 | Round 113 | Round 114 | Round 115 | Round 116 | Round 117 | Round 118 | Round 119 | Round 120 | Round 121 | Round 122 | Round 123 | Round 124 | Round 125 | Round 126 | Round 127 | Round 128 | Round 129 | Round 130 | Round 131 | Round 132 | Round 133 | Round 134 | Round 135 | Round 136 | Round 137 | Round 138 | Round 139 | Round 140 | Round 141 | Round 142 | Round 143 | Round 144 | Round 145 | Round 146 | Round 147 | Round 148 | Round 149 | Round 150 | Round 151 | Round 152 | Round 153 | Round 154 | Round 155 | Round 156 | Round 157 | Round 158 | Round 159 | Round 160 | Round 161 | Round 162 | Round 163 | Round 164 | Round 165 | Round 166 | Round 167 | Round 168 | Round 169 | Round 170 | Round 171 | Round 172 | Round 173 | Round 174 | Round 175 | Round 176 | Round 177 | Round 178 | Round 179 | Round 180 | Round 181 | Round 182 | Round 183 | Round 184 | Round 185 | Round 186 | Round 187 | Round 188 | Round 189 | Round 190 | Round 191 | Round 192 | Round 193 | Round 194 | Round 195 | Round 196 | Round 197 | Round 198 | Round 199 | Round 200 | Round 201 | Round 202 | Round 203 | Round 204 | Round 205 | Round 206 | Round 207 | Round 208 | Round 209 | Round 210 | Round 211 | Round 212 | Round 213 | Round 214 | Round 215 | Round 216 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Asher Chhabra - ASKI12 Australia | 400-300 1.0-0.0 +100 = +100 | 400-300 2.0-0.0 +100 = +200 | 400-300 3.0-0.0 +100 = +300 | 300-400 3.0-1.0 -100 = +200 | 400-300 4.0-1.0 +100 = +300 | 400-300 5.0-1.0 +100 = +400 | 455-308 6.0-1.0 +147 = +547 | 233-436 6.0-2.0 -203 = +344 | 285-487 6.0-3.0 -202 = +142 | 407-419 6.0-4.0 -12 = +130 | 363-415 6.0-5.0 -52 = +78 | 465-306 7.0-5.0 +159 = +237 | 243-442 7.0-6.0 -199 = +38 | 339-453 7.0-7.0 -114 = -76 | 273-501 7.0-8.0 -228 = -304 | 317-429 7.0-9.0 -112 = -416 | 425-335 8.0-9.0 +90 = -326 | 365-358 9.0-9.0 +7 = -319 | 1. Asher Chhabra - ASKI12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Patrick Huynh - FORMIDABLEPLAYER123 Australia | 423-231 1.0-0.0 +192 = +192 | 400-300 2.0-0.0 +100 = +292 | 396-173 3.0-0.0 +223 = +515 | 400-300 4.0-0.0 +100 = +615 | 400-300 5.0-0.0 +100 = +715 | 400-300 6.0-0.0 +100 = +815 | 369-274 7.0-0.0 +95 = +910 | 432-369 8.0-0.0 +63 = +973 | 317-416 8.0-1.0 -99 = +874 | 407-396 9.0-1.0 +11 = +885 | 328-425 9.0-2.0 -97 = +788 | 339-382 9.0-3.0 -43 = +745 | 338-504 9.0-4.0 -166 = +579 | 307-529 9.0-5.0 -222 = +357 | 264-498 9.0-6.0 -234 = +123 | 335-484 9.0-7.0 -149 = -26 | 270-534 9.0-8.0 -264 = -290 | 347-413 9.0-9.0 -66 = -356 | 2. Patrick Huynh - FORMIDABLEPLAYER123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Shekinah Giffen - SHEKINAHGIFFEN_2003 Australia | 439-306 1.0-0.0 +133 = +133 | 400-300 2.0-0.0 +100 = +233 | 453-189 3.0-0.0 +264 = +497 | 400-300 4.0-0.0 +100 = +597 | 400-300 5.0-0.0 +100 = +697 | 400-300 6.0-0.0 +100 = +797 | 319-363 6.0-1.0 -44 = +753 | 340-305 7.0-1.0 +35 = +788 | 445-286 8.0-1.0 +159 = +947 | 316-440 8.0-2.0 -124 = +823 | 383-351 9.0-2.0 +32 = +855 | 422-446 9.0-3.0 -24 = +831 | 387-481 9.0-4.0 -94 = +737 | 352-341 10.0-4.0 +11 = +748 | 387-411 10.0-5.0 -24 = +724 | 274-490 10.0-6.0 -216 = +508 | 361-435 10.0-7.0 -74 = +434 | 337-552 10.0-8.0 -215 = +219 | 3. Shekinah Giffen - SHEKINAHGIFFEN_2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Jeffery Lam - MASTERMIND Australia | 652-92 1.0-0.0 +560 = +560 | 400-300 2.0-0.0 +100 = +660 | 439-296 3.0-0.0 +143 = +803 | 400-300 4.0-0.0 +100 = +903 | 400-300 5.0-0.0 +100 = +1003 | 400-300 6.0-0.0 +100 = +1103 | 369-384 6.0-1.0 -15 = +1088 | 384-392 6.0-2.0 -8 = +1080 | 482-273 7.0-2.0 +209 = +1289 | 412-388 8.0-2.0 +24 = +1313 | 377-450 8.0-3.0 -73 = +1240 | 394-415 8.0-4.0 -21 = +1219 | 364-415 8.0-5.0 -51 = +1168 | 394-483 8.0-6.0 -89 = +1079 | 332-358 8.0-7.0 -26 = +1053 | 325-492 8.0-8.0 -167 = +886 | 288-516 8.0-9.0 -228 = +658 | 275-517 8.0-10.0 -242 = +416 | 4. Jeffery Lam - MASTERMIND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Alex Lam - TIMETRAVELLER Australia | 456-195 1.0-0.0 +261 = +261 | 400-300 2.0-0.0 +100 = +361 | 400-300 3.0-0.0 +100 = +461 | 400-300 4.0-0.0 +100 = +561 | 400-300 5.0-0.0 +100 = +661 | 400-300 6.0-0.0 +100 = +761 | 389-364 7.0-0.0 +25 = +786 | 430-315 8.0-0.0 +115 = +901 | 499-239 9.0-0.0 +260 = +1161 | 451-366 10.0-0.0 +85 = +1246 | 418-285 11.0-0.0 +133 = +1379 | 275-508 11.0-1.0 -233 = +1146 | 522-395 12.0-1.0 +127 = +1273 | 321-409 12.0-2.0 -88 = +1185 | 285-454 12.0-3.0 -169 = +1016 | 372-438 12.0-4.0 -66 = +950 | 365-430 12.0-5.0 -65 = +885 | 285-510 12.0-6.0 -225 = +660 | 5. Alex Lam - TIMETRAVELLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Ronnie Bennett - DUCKYMANTA Australia | 400-300 1.0-0.0 +100 = +100 | 400-300 2.0-0.0 +100 = +200 | 518-256 3.0-0.0 +262 = +462 | 400-300 4.0-0.0 +100 = +562 | 400-300 5.0-0.0 +100 = +662 | 400-300 6.0-0.0 +100 = +762 | 451-379 7.0-0.0 +72 = +834 | 397-394 8.0-0.0 +3 = +837 | 506-342 9.0-0.0 +164 = +1001 | 395-415 9.0-1.0 -20 = +981 | 444-325 10.0-1.0 +119 = +1100 | 487-372 11.0-1.0 +115 = +1215 | 393-403 11.0-2.0 -10 = +1205 | 418-459 11.0-3.0 -41 = +1164 | 509-370 12.0-3.0 +139 = +1303 | 357-464 12.0-4.0 -107 = +1196 | 449-405 13.0-4.0 +44 = +1240 | 377-489 13.0-5.0 -112 = +1128 | 6. Ronnie Bennett - DUCKYMANTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Zaima Adnin - ZAIMABD Bangladesh | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 300-400 0.0-3.0 -100 = -300 | 300-400 0.0-4.0 -100 = -400 | 300-400 0.0-5.0 -100 = -500 | 300-400 0.0-6.0 -100 = -600 | 300-400 0.0-7.0 -100 = -700 | 300-400 0.0-8.0 -100 = -800 | 300-400 0.0-9.0 -100 = -900 | 300-400 0.0-10.0 -100 = -1000 | 300-400 0.0-11.0 -100 = -1100 | 300-400 0.0-12.0 -100 = -1200 | -100 bye 0.0-13.0 -100 = -1300 | 300-400 0.0-14.0 -100 = -1400 | 300-400 0.0-15.0 -100 = -1500 | 300-400 0.0-16.0 -100 = -1600 | 300-400 0.0-17.0 -100 = -1700 | -100 bye 0.0-18.0 -100 = -1800 | 7. Zaima Adnin - ZAIMABD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Animesh Roy Dip - ANIMESH_ROY_DIP Bangladesh | 231-423 0.0-1.0 -192 = -192 | 300-400 0.0-2.0 -100 = -292 | 256-518 0.0-3.0 -262 = -554 | 300-400 0.0-4.0 -100 = -654 | 300-400 0.0-5.0 -100 = -754 | 300-400 0.0-6.0 -100 = -854 | 236-516 0.0-7.0 -280 = -1134 | 279-456 0.0-8.0 -177 = -1311 | 220-497 0.0-9.0 -277 = -1588 | 289-38 1.0-9.0 +251 = -1337 | 326-478 1.0-10.0 -152 = -1489 | 247-476 1.0-11.0 -229 = -1718 | 594-220 2.0-11.0 +374 = -1344 | 431-295 3.0-11.0 +136 = -1208 | 252-440 3.0-12.0 -188 = -1396 | 262-420 3.0-13.0 -158 = -1554 | 234-372 3.0-14.0 -138 = -1692 | 227-399 3.0-15.0 -172 = -1864 | 8. Animesh Roy Dip - ANIMESH_ROY_DIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Noshin Sarwary - NOSHINBD Bangladesh | 306-439 0.0-1.0 -133 = -133 | 300-400 0.0-2.0 -100 = -233 | 300-400 0.0-3.0 -100 = -333 | 300-400 0.0-4.0 -100 = -433 | 300-400 0.0-5.0 -100 = -533 | 300-400 0.0-6.0 -100 = -633 | 216-606 0.0-7.0 -390 = -1023 | 240-478 0.0-8.0 -238 = -1261 | 218-628 0.0-9.0 -410 = -1671 | 217-479 0.0-10.0 -262 = -1933 | 315-494 0.0-11.0 -179 = -2112 | 233-597 0.0-12.0 -364 = -2476 | 323-371 0.0-13.0 -48 = -2524 | 487-281 1.0-13.0 +206 = -2318 | 580-282 2.0-13.0 +298 = -2020 | 262-543 2.0-14.0 -281 = -2301 | 231-466 2.0-15.0 -235 = -2536 | 221-605 2.0-16.0 -384 = -2920 | 9. Noshin Sarwary - NOSHINBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Banosree Roy - BANASREEBD Bangladesh | 92-652 0.0-1.0 -560 = -560 | 300-400 0.0-2.0 -100 = -660 | 173-396 0.0-3.0 -223 = -883 | 400-300 1.0-3.0 +100 = -783 | 300-400 1.0-4.0 -100 = -883 | 300-400 1.0-5.0 -100 = -983 | 178-550 1.0-6.0 -372 = -1355 | 112-590 1.0-7.0 -478 = -1833 | 82-642 1.0-8.0 -560 = -2393 | 72-471 1.0-9.0 -399 = -2792 | 70-690 1.0-10.0 -620 = -3412 | 127-626 1.0-11.0 -499 = -3911 | 129-557 1.0-12.0 -428 = -4339 | 161-476 1.0-13.0 -315 = -4654 | 553-90 2.0-13.0 +463 = -4191 | 591-174 3.0-13.0 +417 = -3774 | 96-680 3.0-14.0 -584 = -4358 | 157-534 3.0-15.0 -377 = -4735 | 10. Banosree Roy - BANASREEBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Karim Al Shafin - SHAFINBD Bangladesh | 195-456 0.0-1.0 -261 = -261 | 300-400 0.0-2.0 -100 = -361 | 189-453 0.0-3.0 -264 = -625 | 300-400 0.0-4.0 -100 = -725 | 300-400 0.0-5.0 -100 = -825 | 300-400 0.0-6.0 -100 = -925 | 270-332 0.0-7.0 -62 = -987 | 250-527 0.0-8.0 -277 = -1264 | 323-450 0.0-9.0 -127 = -1391 | 200-639 0.0-10.0 -439 = -1830 | 268-411 0.0-11.0 -143 = -1973 | 234-465 0.0-12.0 -231 = -2204 | 332-463 0.0-13.0 -131 = -2335 | 297-531 0.0-14.0 -234 = -2569 | 250-405 0.0-15.0 -155 = -2724 | 421-205 1.0-15.0 +216 = -2508 | 401-262 2.0-15.0 +139 = -2369 | 187-385 2.0-16.0 -198 = -2567 | 11. Karim Al Shafin - SHAFINBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Ahanaf Mashfik - AHANAFBD Bangladesh | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 296-439 0.0-3.0 -143 = -343 | 300-400 0.0-4.0 -100 = -443 | 300-400 0.0-5.0 -100 = -543 | 300-400 0.0-6.0 -100 = -643 | 284-344 0.0-7.0 -60 = -703 | 283-539 0.0-8.0 -256 = -959 | 255-555 0.0-9.0 -300 = -1259 | 261-547 0.0-10.0 -286 = -1545 | 293-356 0.0-11.0 -63 = -1608 | 267-453 0.0-12.0 -186 = -1794 | 306-462 0.0-13.0 -156 = -1950 | 372-357 1.0-13.0 +15 = -1935 | 318-438 1.0-14.0 -120 = -2055 | 278-337 1.0-15.0 -59 = -2114 | 515-356 2.0-15.0 +159 = -1955 | 464-305 3.0-15.0 +159 = -1796 | 12. Ahanaf Mashfik - AHANAFBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Prestige Archibong - PRESTIGE Nigeria | 346-394 0.0-1.0 -48 = -48 | 422-452 0.0-2.0 -30 = -78 | 356-448 0.0-3.0 -92 = -170 | 305-550 0.0-4.0 -245 = -415 | 420-448 0.0-5.0 -28 = -443 | 358-515 0.0-6.0 -157 = -600 | 308-455 0.0-7.0 -147 = -747 | 369-432 0.0-8.0 -63 = -810 | 286-445 0.0-9.0 -159 = -969 | 388-412 0.0-10.0 -24 = -993 | 285-418 0.0-11.0 -133 = -1126 | 372-487 0.0-12.0 -115 = -1241 | -100 bye 0.0-13.0 -100 = -1341 | 295-431 0.0-14.0 -136 = -1477 | 282-580 0.0-15.0 -298 = -1775 | 174-591 0.0-16.0 -417 = -2192 | 262-401 0.0-17.0 -139 = -2331 | 305-464 0.0-18.0 -159 = -2490 | 13. Prestige Archibong - PRESTIGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Abasido Bassey - ABASIDO Nigeria | 300-400 0.0-1.0 -100 = -100 | 395-466 0.0-2.0 -71 = -171 | 345-433 0.0-3.0 -88 = -259 | 363-390 0.0-4.0 -27 = -286 | 353-536 0.0-5.0 -183 = -469 | 324-348 0.0-6.0 -24 = -493 | 274-369 0.0-7.0 -95 = -588 | 305-340 0.0-8.0 -35 = -623 | 273-482 0.0-9.0 -209 = -832 | 366-451 0.0-10.0 -85 = -917 | 325-444 0.0-11.0 -119 = -1036 | 306-465 0.0-12.0 -159 = -1195 | 220-594 0.0-13.0 -374 = -1569 | 281-487 0.0-14.0 -206 = -1775 | 90-553 0.0-15.0 -463 = -2238 | 205-421 0.0-16.0 -216 = -2454 | 356-515 0.0-17.0 -159 = -2613 | -100 bye 0.0-18.0 -100 = -2713 | 14. Abasido Bassey - ABASIDO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Adedeji Aka - ADEDEJI Nigeria | 268-480 0.0-1.0 -212 = -212 | 302-436 0.0-2.0 -134 = -346 | 240-452 0.0-3.0 -212 = -558 | 273-582 0.0-4.0 -309 = -867 | 406-441 0.0-5.0 -35 = -902 | 499-313 1.0-5.0 +186 = -716 | 363-319 2.0-5.0 +44 = -672 | 392-384 3.0-5.0 +8 = -664 | 239-499 3.0-6.0 -260 = -924 | 415-395 4.0-6.0 +20 = -904 | 415-363 5.0-6.0 +52 = -852 | 382-339 6.0-6.0 +43 = -809 | 371-323 7.0-6.0 +48 = -761 | 476-161 8.0-6.0 +315 = -446 | 405-250 9.0-6.0 +155 = -291 | 337-278 10.0-6.0 +59 = -232 | 400-300 11.0-6.0 +100 = -132 | 399-227 12.0-6.0 +172 = +40 | 15. Adedeji Aka - ADEDEJI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Priscilla Akhabue - HALLELUJAH Nigeria | 349-355 0.0-1.0 -6 = -6 | 301-448 0.0-2.0 -147 = -153 | 354-478 0.0-3.0 -124 = -277 | 313-499 0.0-4.0 -186 = -463 | 430-355 1.0-4.0 +75 = -388 | 419-355 2.0-4.0 +64 = -324 | 384-369 3.0-4.0 +15 = -309 | 315-430 3.0-5.0 -115 = -424 | 342-506 3.0-6.0 -164 = -588 | 419-407 4.0-6.0 +12 = -576 | 425-328 5.0-6.0 +97 = -479 | 446-422 6.0-6.0 +24 = -455 | 557-129 7.0-6.0 +428 = -27 | 531-297 8.0-6.0 +234 = +207 | 438-318 9.0-6.0 +120 = +327 | 400-300 10.0-6.0 +100 = +427 | 372-234 11.0-6.0 +138 = +565 | 605-221 12.0-6.0 +384 = +949 | 16. Priscilla Akhabue - HALLELUJAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Gerald Ekhagbai - GERALD0506 Nigeria | 334-386 0.0-1.0 -52 = -52 | 426-355 1.0-1.0 +71 = +19 | 386-337 2.0-1.0 +49 = +68 | 387-422 2.0-2.0 -35 = +33 | 413-455 2.0-3.0 -42 = -9 | 363-408 2.0-4.0 -45 = -54 | 364-389 2.0-5.0 -25 = -79 | 394-397 2.0-6.0 -3 = -82 | 487-285 3.0-6.0 +202 = +120 | 396-407 3.0-7.0 -11 = +109 | 351-383 3.0-8.0 -32 = +77 | 415-394 4.0-8.0 +21 = +98 | 463-332 5.0-8.0 +131 = +229 | 357-372 5.0-9.0 -15 = +214 | 400-300 6.0-9.0 +100 = +314 | 420-262 7.0-9.0 +158 = +472 | 466-231 8.0-9.0 +235 = +707 | 534-157 9.0-9.0 +377 = +1084 | 17. Gerald Ekhagbai - GERALD0506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Joy Ola - JOYGIRL Nigeria | 328-454 0.0-1.0 -126 = -126 | 397-322 1.0-1.0 +75 = -51 | 432-348 2.0-1.0 +84 = +33 | 444-451 2.0-2.0 -7 = +26 | 385-543 2.0-3.0 -158 = -132 | 457-396 3.0-3.0 +61 = -71 | 379-451 3.0-4.0 -72 = -143 | 436-233 4.0-4.0 +203 = +60 | 416-317 5.0-4.0 +99 = +159 | 440-316 6.0-4.0 +124 = +283 | 450-377 7.0-4.0 +73 = +356 | 508-275 8.0-4.0 +233 = +589 | 462-306 9.0-4.0 +156 = +745 | 400-300 10.0-4.0 +100 = +845 | 440-252 11.0-4.0 +188 = +1033 | 543-262 12.0-4.0 +281 = +1314 | 680-96 13.0-4.0 +584 = +1898 | 385-187 14.0-4.0 +198 = +2096 | 18. Joy Ola - JOYGIRL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. Manat Panmanee - MANATZ Thailand | 394-346 1.0-0.0 +48 = +48 | 466-395 2.0-0.0 +71 = +119 | 452-240 3.0-0.0 +212 = +331 | 499-313 4.0-0.0 +186 = +517 | 455-413 5.0-0.0 +42 = +559 | 396-457 5.0-1.0 -61 = +498 | 400-300 6.0-1.0 +100 = +598 | 539-283 7.0-1.0 +256 = +854 | 450-323 8.0-1.0 +127 = +981 | 471-72 9.0-1.0 +399 = +1380 | 494-315 10.0-1.0 +179 = +1559 | 476-247 11.0-1.0 +229 = +1788 | 442-243 12.0-1.0 +199 = +1987 | 459-418 13.0-1.0 +41 = +2028 | 454-285 14.0-1.0 +169 = +2197 | 492-325 15.0-1.0 +167 = +2364 | 435-361 16.0-1.0 +74 = +2438 | 413-347 17.0-1.0 +66 = +2504 | 19. Manat Panmanee - MANATZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Napat Vajaranurathorn - AWFUL Thailand | 400-300 1.0-0.0 +100 = +100 | 436-302 2.0-0.0 +134 = +234 | 478-354 3.0-0.0 +124 = +358 | 422-387 4.0-0.0 +35 = +393 | 543-385 5.0-0.0 +158 = +551 | 515-358 6.0-0.0 +157 = +708 | 516-236 7.0-0.0 +280 = +988 | 400-300 8.0-0.0 +100 = +1088 | 555-255 9.0-0.0 +300 = +1388 | 639-200 10.0-0.0 +439 = +1827 | 690-70 11.0-0.0 +620 = +2447 | 597-233 12.0-0.0 +364 = +2811 | 504-338 13.0-0.0 +166 = +2977 | 453-339 14.0-0.0 +114 = +3091 | 370-509 14.0-1.0 -139 = +2952 | 438-372 15.0-1.0 +66 = +3018 | 516-288 16.0-1.0 +228 = +3246 | 552-337 17.0-1.0 +215 = +3461 | 20. Napat Vajaranurathorn - AWFUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. Tarin Pairor - SUPERSAUCE Thailand | 480-268 1.0-0.0 +212 = +212 | 448-301 2.0-0.0 +147 = +359 | 337-386 2.0-1.0 -49 = +310 | 451-444 3.0-1.0 +7 = +317 | 448-420 4.0-1.0 +28 = +345 | 348-324 5.0-1.0 +24 = +369 | 606-216 6.0-1.0 +390 = +759 | 456-279 7.0-1.0 +177 = +936 | 400-300 8.0-1.0 +100 = +1036 | 547-261 9.0-1.0 +286 = +1322 | 411-268 10.0-1.0 +143 = +1465 | 626-127 11.0-1.0 +499 = +1964 | 481-387 12.0-1.0 +94 = +2058 | 529-307 13.0-1.0 +222 = +2280 | 501-273 14.0-1.0 +228 = +2508 | 464-357 15.0-1.0 +107 = +2615 | 430-365 16.0-1.0 +65 = +2680 | 517-275 17.0-1.0 +242 = +2922 | 21. Tarin Pairor - SUPERSAUCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. Krittaporn Homkampang - KAIROS Thailand | 355-349 1.0-0.0 +6 = +6 | 355-426 1.0-1.0 -71 = -65 | 348-432 1.0-2.0 -84 = -149 | 550-305 2.0-2.0 +245 = +96 | 536-353 3.0-2.0 +183 = +279 | 313-499 3.0-3.0 -186 = +93 | 550-178 4.0-3.0 +372 = +465 | 478-240 5.0-3.0 +238 = +703 | 497-220 6.0-3.0 +277 = +980 | 400-300 7.0-3.0 +100 = +1080 | 356-293 8.0-3.0 +63 = +1143 | 465-234 9.0-3.0 +231 = +1374 | 415-364 10.0-3.0 +51 = +1425 | 341-352 10.0-4.0 -11 = +1414 | 498-264 11.0-4.0 +234 = +1648 | 429-317 12.0-4.0 +112 = +1760 | 405-449 12.0-5.0 -44 = +1716 | 510-285 13.0-5.0 +225 = +1941 | 22. Krittaporn Homkampang - KAIROS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
