Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 10 | Alex Lam - TIMETRAVELLER (D5/Australia) 2nd | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) 1st |
| 11 | Asher Chhabra - ASKI12 (D1/Australia) 2nd | Prestige Archibong - PRESTIGE (D13/Nigeria) 1st |
| 8 | Jeffery Lam - MASTERMIND (D4/Australia) 1st | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) 2nd |
| 12 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) 2nd | Abasido Bassey - ABASIDO (D14/Nigeria) 1st |
| 7 | Ronnie Bennett - DUCKYMANTA (D6/Australia) 1st | Joy Ola - JOYGIRL (D18/Nigeria) 2nd |
| 3 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) 2nd | Adedeji Aka - ADEDEJI (D15/Nigeria) 1st |
| Board | Player | Opponent |
| 9 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) 2nd | Nattapat Nak-In - NATTAPATN (D24/Thailand) 1st |
| 1 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) 2nd | Napat Vajaranurathorn - AWFUL (D20/Thailand) 1st |
| 6 | Banosree Roy - BANASREEBD (D10/Bangladesh) 1st | Krittaporn Homkampang - KAIROS (D22/Thailand) 2nd |
| 5 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) 1st | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) 2nd |
| 2 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) 1st | Tarin Pairor - SUPERSAUCE (D21/Thailand) 2nd |
| 4 | Zaima Adnin - ZAIMABD (D7/Bangladesh) 2nd | Manat Panmanee - MANATZ (D19/Thailand) 1st |
| Board | Player | Opponent |
| 4 | Choy Wing Chi - WESLEYC (A1/Hong Kong) 1st | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 2nd |
| 12 | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 2nd | Ninio Carijutan - NINIO11 (A18/Philippines) 1st |
| 9 | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 1st | Jessa Manigos - JESSA (A17/Philippines) 2nd |
| 7 | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 2nd | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 1st |
| 10 | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 1st | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 2nd |
| 6 | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 2nd | Ronron Mejia - RON (A15/Philippines) 1st |
| Board | Player | Opponent |
| 6 | Ayush Bhatia - AYUSH24 (B19/India) 2nd | Rory Kemp - RAK1507 (B1/United Kingdom) 1st |
| 4 | Daiwik Bansal - DAIWIKROX (B22/India) 2nd | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 1st |
| 3 | Devansh Malpani - DEVANSH_MALPANI (B20/India) 2nd | Reuben Moisey - REUBENM (B2/United Kingdom) 1st |
| 2 | Ekansh Arora - EKANSH27 (B24/India) 1st | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 2nd |
| 1 | Madhav Kamath - MGK28 (B23/India) 1st | William Raichura - WRAICHURA (B5/United Kingdom) 2nd |
| 5 | Suyash Manchali - SQUASHY (B21/India) 1st | Joshua Moisey - JAGUARS (B3/United Kingdom) 2nd |
| Board | Player | Opponent |
| 9 | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 2nd | Cayden Shanon Ten - CAYDEN (B7/Singapore) 1st |
| 10 | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 1st | Fong Ee Yeung - FONG (B9/Singapore) 2nd |
| 8 | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 1st | Tham Kai Wei - EMERYZ (B11/Singapore) 2nd |
| 11 | Nur Febri Putranto - FEBRI (B18/Indonesia) 1st | Wise Lee - WIZEL (B12/Singapore) 2nd |
| 7 | Prayoga Affandi - PRAYOGA (B14/Indonesia) 1st | Chew Wei Wen - CWW17 (B8/Singapore) 2nd |
| 12 | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 2nd | Gao Xinyue - HALCYON (B10/Singapore) 1st |
| Board | Player | Opponent |
| 4 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 1st | Saugat Lamichhane - SAUGAT (C2/Nepal) 2nd |
| 9 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 1st | Prashant Sharma - PRASHANT12 (C6/Nepal) 2nd |
| 11 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 2nd | Sharad Bhandari - SHARAD (C4/Nepal) 1st |
| 10 | Eirfan Razman - EIRFAN (C19/Malaysia) 1st | Diggaj Gautam - DIGGAJ (C1/Nepal) 2nd |
| 2 | Jareth Mah - JMAH (C21/Malaysia) 1st | Archana Pandey - ARCHANA12 (C3/Nepal) 2nd |
| 12 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 2nd | Arnav Pandey - ARNAV12 (C5/Nepal) 1st |
| Board | Player | Opponent |
| 2 | Archana Pandey - ARCHANA12 (C3/Nepal) 2nd | Jareth Mah - JMAH (C21/Malaysia) 1st |
| 12 | Arnav Pandey - ARNAV12 (C5/Nepal) 1st | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) 2nd |
| 10 | Diggaj Gautam - DIGGAJ (C1/Nepal) 2nd | Eirfan Razman - EIRFAN (C19/Malaysia) 1st |
| 9 | Prashant Sharma - PRASHANT12 (C6/Nepal) 2nd | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) 1st |
| 4 | Saugat Lamichhane - SAUGAT (C2/Nepal) 2nd | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) 1st |
| 11 | Sharad Bhandari - SHARAD (C4/Nepal) 1st | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) 2nd |
| Board | Player | Opponent |
| 12 | Abasido Bassey - ABASIDO (D14/Nigeria) 1st | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) 2nd |
| 3 | Adedeji Aka - ADEDEJI (D15/Nigeria) 1st | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) 2nd |
| 10 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) 1st | Alex Lam - TIMETRAVELLER (D5/Australia) 2nd |
| 7 | Joy Ola - JOYGIRL (D18/Nigeria) 2nd | Ronnie Bennett - DUCKYMANTA (D6/Australia) 1st |
| 11 | Prestige Archibong - PRESTIGE (D13/Nigeria) 1st | Asher Chhabra - ASKI12 (D1/Australia) 2nd |
| 8 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) 2nd | Jeffery Lam - MASTERMIND (D4/Australia) 1st |
| Board | Player | Opponent |
| 11 | Ali Salman - ALISALMAN1 (A10/Pakistan) 2nd | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 1st |
| 8 | Ali Wasif - GROZNI (A12/Pakistan) 2nd | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 1st |
| 2 | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 2nd | Darius Drobota - DARIUSD121 (A20/Romania) 1st |
| 5 | Monis Khan - MONISKHAN (A9/Pakistan) 1st | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 2nd |
| 1 | Syed Imaad Ali - FABBIR (A7/Pakistan) 2nd | Cristian Caba - D3COY (A19/Romania) 1st |
| 3 | Usman Shaukat - AUTOMAN (A11/Pakistan) 1st | Adrian Iancu - ADRIAN.RO (A23/Romania) 2nd |
| Board | Player | Opponent |
| 9 | Jessa Manigos - JESSA (A17/Philippines) 2nd | Law Long Yin Thomson - THOMSON_LAW_LONG_YIN (A5/Hong Kong) 1st |
| 4 | King Rydan Jos Relatorres - WIZARDLY (A13/Philippines) 2nd | Choy Wing Chi - WESLEYC (A1/Hong Kong) 1st |
| 10 | Lord Garnett Talisic - ZEPHYR2414 (A16/Philippines) 2nd | Tsoi Ian Yin - IANSIXTYTHIRD (A4/Hong Kong) 1st |
| 12 | Ninio Carijutan - NINIO11 (A18/Philippines) 1st | Ho Cheuk Yiu - HARRYFANSPAGE (A6/Hong Kong) 2nd |
| 6 | Ronron Mejia - RON (A15/Philippines) 1st | Wong Tsz Yu Julian - JULIANWONG (A3/Hong Kong) 2nd |
| 7 | Uriel Drago Cabuguas - MAGIC02 (A14/Philippines) 1st | So Ernest Yat Long - AMAZBOY (A2/Hong Kong) 2nd |
| Board | Player | Opponent |
| 3 | Adrian Iancu - ADRIAN.RO (A23/Romania) 2nd | Usman Shaukat - AUTOMAN (A11/Pakistan) 1st |
| 1 | Cristian Caba - D3COY (A19/Romania) 1st | Syed Imaad Ali - FABBIR (A7/Pakistan) 2nd |
| 5 | Cristian Tihan - CRISSSSTIAN26 (A21/Romania) 2nd | Monis Khan - MONISKHAN (A9/Pakistan) 1st |
| 2 | Darius Drobota - DARIUSD121 (A20/Romania) 1st | Hasham Hadi Khan - HASHAMHADI (A8/Pakistan) 2nd |
| 11 | Georgiana Dragan - GEORGIANADRAGAN (A22/Romania) 1st | Ali Salman - ALISALMAN1 (A10/Pakistan) 2nd |
| 8 | Stefan Vintila - STEFAN_VINTILA (A24/Romania) 1st | Ali Wasif - GROZNI (A12/Pakistan) 2nd |
| Board | Player | Opponent |
| 9 | Cayden Shanon Ten - CAYDEN (B7/Singapore) 1st | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 2nd |
| 7 | Chew Wei Wen - CWW17 (B8/Singapore) 2nd | Prayoga Affandi - PRAYOGA (B14/Indonesia) 1st |
| 10 | Fong Ee Yeung - FONG (B9/Singapore) 2nd | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 1st |
| 12 | Gao Xinyue - HALCYON (B10/Singapore) 1st | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 2nd |
| 8 | Tham Kai Wei - EMERYZ (B11/Singapore) 2nd | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 1st |
| 11 | Wise Lee - WIZEL (B12/Singapore) 2nd | Nur Febri Putranto - FEBRI (B18/Indonesia) 1st |
| Board | Player | Opponent |
| 1 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 1st | Vihaan Dey - RAVENCHAMP (C13/United States) 2nd |
| 7 | Imeth de Silva - MEITH (C9/Sri Lanka) 2nd | Angela Osaigbovo - ANGIEOSAI (C15/United States) 1st |
| 6 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 1st | Cherish Amby-Okolo - CHERISH (C14/United States) 2nd |
| 8 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 1st | Jeffrey Pogue - DOUBLEJAY (C17/United States) 2nd |
| 5 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 1st | Nathanael Campos - COCOAPUFFS (C16/United States) 2nd |
| 3 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 2nd | Dathan Lang - DATHANL (C18/United States) 1st |
| Board | Player | Opponent |
| 6 | Krittaporn Homkampang - KAIROS (D22/Thailand) 2nd | Banosree Roy - BANASREEBD (D10/Bangladesh) 1st |
| 4 | Manat Panmanee - MANATZ (D19/Thailand) 1st | Zaima Adnin - ZAIMABD (D7/Bangladesh) 2nd |
| 1 | Napat Vajaranurathorn - AWFUL (D20/Thailand) 1st | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) 2nd |
| 9 | Nattapat Nak-In - NATTAPATN (D24/Thailand) 1st | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) 2nd |
| 5 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) 2nd | Karim Al Shafin - SHAFINBD (D11/Bangladesh) 1st |
| 2 | Tarin Pairor - SUPERSAUCE (D21/Thailand) 2nd | Noshin Sarwary - NOSHINBD (D9/Bangladesh) 1st |
| Board | Player | Opponent |
| 2 | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 2nd | Ekansh Arora - EKANSH27 (B24/India) 1st |
| 4 | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 1st | Daiwik Bansal - DAIWIKROX (B22/India) 2nd |
| 5 | Joshua Moisey - JAGUARS (B3/United Kingdom) 2nd | Suyash Manchali - SQUASHY (B21/India) 1st |
| 3 | Reuben Moisey - REUBENM (B2/United Kingdom) 1st | Devansh Malpani - DEVANSH_MALPANI (B20/India) 2nd |
| 6 | Rory Kemp - RAK1507 (B1/United Kingdom) 1st | Ayush Bhatia - AYUSH24 (B19/India) 2nd |
| 1 | William Raichura - WRAICHURA (B5/United Kingdom) 2nd | Madhav Kamath - MGK28 (B23/India) 1st |
| Board | Player | Opponent |
| 7 | Angela Osaigbovo - ANGIEOSAI (C15/United States) 1st | Imeth de Silva - MEITH (C9/Sri Lanka) 2nd |
| 6 | Cherish Amby-Okolo - CHERISH (C14/United States) 2nd | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) 1st |
| 3 | Dathan Lang - DATHANL (C18/United States) 1st | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) 2nd |
| 8 | Jeffrey Pogue - DOUBLEJAY (C17/United States) 2nd | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) 1st |
| 5 | Nathanael Campos - COCOAPUFFS (C16/United States) 2nd | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) 1st |
| 1 | Vihaan Dey - RAVENCHAMP (C13/United States) 2nd | Adheesha Dissanayake - THAMS (C7/Sri Lanka) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.