Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.0- 0.0 | +803.0 | 1.00- 0.00 | +133.8 | 100.00 | India | 3.50 | 1 2 3 4 5 6 |
| 2 | 16.0- 2.0 | +2258.0 | 2.67- 0.33 | +376.3 | 88.89 | Sri Lanka | 5.33 | 1 2 4 6 7 12 |
| 3 | 10.5- 7.5 | +717.0 | 1.75- 1.25 | +119.5 | 58.33 | Malaysia | 10.83 | 3 5 9 13 17 18 |
| 4 | 7.5- 10.5 | -717.0 | 1.25- 1.75 | -119.5 | 41.67 | United States | 14.33 | 8 10 11 16 19 22 |
| 5 | 2.0- 16.0 | -2258.0 | 0.33- 2.67 | -376.3 | 11.11 | Nepal | 19.50 | 14 15 20 21 23 24 |
| 6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Pakistan | 1.00 | 1 1 1 1 1 1 |
| 6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Philippines | 1.00 | 1 1 1 1 1 1 |
| 6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Romania | 1.00 | 1 1 1 1 1 1 |
| 6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Singapore | 7.00 | 7 7 7 7 7 7 |
| 6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Hong Kong | 1.00 | 1 1 1 1 1 1 |
| 6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Australia | 1.00 | 1 1 1 1 1 1 |
| 6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | United Kingdom | 7.00 | 7 7 7 7 7 7 |
| 6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Bangladesh | 1.00 | 1 1 1 1 1 1 |
| 6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Nigeria | 1.00 | 1 1 1 1 1 1 |
| 6 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Thailand | 1.00 | 1 1 1 1 1 1 |
| 16 | 0.0- 6.0 | -803.0 | 0.00- 1.00 | -133.8 | 0.00 | Indonesia | 21.50 | 19 20 21 22 23 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.