Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 36.0- 0.0 | +10818.0 | 6.00- 0.00 | +1803.0 | 100.00 | Hong Kong | 3.50 | 1 2 3 4 5 6 |
| 2 | 31.0- 5.0 | +4050.0 | 5.17- 0.83 | +675.0 | 86.11 | Pakistan | 9.50 | 7 8 9 10 11 12 |
| 3 | 34.0- 8.0 | +4504.0 | 5.67- 1.33 | +750.7 | 80.95 | Sri Lanka | 5.17 | 1 2 3 4 7 14 |
| 4 | 29.0- 7.0 | +3472.0 | 4.83- 1.17 | +578.7 | 80.56 | India | 5.83 | 1 2 3 6 8 15 |
| 5 | 24.5- 17.5 | +1604.0 | 4.08- 2.92 | +267.3 | 58.33 | Malaysia | 10.67 | 5 6 8 12 15 18 |
| 6 | 21.0- 15.0 | +749.0 | 3.50- 2.50 | +124.8 | 58.33 | Singapore | 10.17 | 4 5 9 10 11 22 |
| 7 | 19.5- 22.5 | -1045.0 | 3.25- 3.75 | -174.2 | 46.43 | United States | 13.67 | 9 10 11 13 19 20 |
| 8 | 15.0- 21.0 | -749.0 | 2.50- 3.50 | -124.8 | 41.67 | United Kingdom | 14.50 | 7 12 13 16 19 20 |
| 9 | 7.0- 29.0 | -3472.0 | 1.17- 4.83 | -578.7 | 19.44 | Indonesia | 19.50 | 14 17 18 21 23 24 |
| 10 | 6.0- 36.0 | -5063.0 | 1.00- 6.00 | -843.8 | 14.29 | Nepal | 20.50 | 16 17 21 22 23 24 |
| 11 | 5.0- 31.0 | -4050.0 | 0.83- 5.17 | -675.0 | 13.89 | Philippines | 15.83 | 13 14 15 16 18 19 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Nigeria | 1.00 | 1 1 1 1 1 1 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Australia | 1.00 | 1 1 1 1 1 1 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Bangladesh | 1.00 | 1 1 1 1 1 1 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Thailand | 1.00 | 1 1 1 1 1 1 |
| 16 | 0.0- 36.0 | -10818.0 | 0.00- 6.00 | -1803.0 | 0.00 | Romania | 21.17 | 17 20 21 22 23 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.