Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 36.0- 0.0 | +10818.0 | 6.00- 0.00 | +1803.0 | 100.00 | Hong Kong | 3.50 | 1 2 3 4 5 6 |
| 2 | 31.0- 5.0 | +4050.0 | 5.17- 0.83 | +675.0 | 86.11 | Pakistan | 9.50 | 7 8 9 10 11 12 |
| 3 | 29.0- 7.0 | +3472.0 | 4.83- 1.17 | +578.7 | 80.56 | India | 5.83 | 1 2 3 6 8 15 |
| 4 | 40.0- 14.0 | +4664.0 | 6.67- 2.33 | +777.3 | 74.07 | Sri Lanka | 6.50 | 2 3 4 6 9 15 |
| 5 | 35.5- 18.5 | +3480.0 | 5.92- 3.08 | +580.0 | 65.74 | Malaysia | 8.50 | 1 5 7 10 12 16 |
| 6 | 21.0- 15.0 | +749.0 | 3.50- 2.50 | +124.8 | 58.33 | Singapore | 10.17 | 4 5 9 10 11 22 |
| 7 | 25.5- 28.5 | -1205.0 | 4.25- 4.75 | -200.8 | 47.22 | United States | 14.00 | 8 11 13 14 18 20 |
| 8 | 15.0- 21.0 | -749.0 | 2.50- 3.50 | -124.8 | 41.67 | United Kingdom | 14.50 | 7 12 13 16 19 20 |
| 9 | 7.0- 29.0 | -3472.0 | 1.17- 4.83 | -578.7 | 19.44 | Indonesia | 19.50 | 14 17 18 21 23 24 |
| 10 | 5.0- 31.0 | -4050.0 | 0.83- 5.17 | -675.0 | 13.89 | Philippines | 15.83 | 13 14 15 16 18 19 |
| 11 | 7.0- 47.0 | -6939.0 | 1.17- 7.83 | -1156.5 | 12.96 | Nepal | 21.00 | 17 19 21 22 23 24 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Bangladesh | 1.00 | 1 1 1 1 1 1 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Thailand | 1.00 | 1 1 1 1 1 1 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Australia | 1.00 | 1 1 1 1 1 1 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Nigeria | 1.00 | 1 1 1 1 1 1 |
| 16 | 0.0- 36.0 | -10818.0 | 0.00- 6.00 | -1803.0 | 0.00 | Romania | 21.17 | 17 20 21 22 23 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.