Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 67.0- 5.0 | +14547.0 | 11.17- 0.83 | +2424.5 | 93.06 | Pakistan | 5.33 | 1 2 5 7 8 9 |
| 2 | 61.0- 11.0 | +12192.0 | 10.17- 1.83 | +2032.0 | 84.72 | Hong Kong | 7.67 | 3 4 6 10 11 12 |
| 3 | 53.0- 19.0 | +5083.0 | 8.83- 3.17 | +847.2 | 73.61 | Sri Lanka | 7.17 | 3 5 6 7 8 14 |
| 4 | 52.5- 19.5 | +6803.0 | 8.75- 3.25 | +1133.8 | 72.92 | Malaysia | 6.67 | 1 2 4 10 11 12 |
| 5 | 63.0- 27.0 | +6247.0 | 10.50- 4.50 | +1041.2 | 70.00 | India | 7.33 | 1 4 5 7 8 19 |
| 6 | 50.0- 40.0 | +2239.0 | 8.33- 6.67 | +373.2 | 55.56 | Singapore | 10.50 | 2 3 11 12 15 20 |
| 7 | 41.0- 49.0 | -2324.0 | 6.83- 8.17 | -387.3 | 45.56 | United Kingdom | 14.50 | 6 10 14 16 18 23 |
| 8 | 30.5- 41.5 | -1624.0 | 5.08- 6.92 | -270.7 | 42.36 | United States | 15.17 | 9 13 15 16 18 20 |
| 9 | 26.0- 64.0 | -6162.0 | 4.33-10.67 | -1027.0 | 28.89 | Indonesia | 17.67 | 9 13 17 21 22 24 |
| 10 | 16.0- 56.0 | -5424.0 | 2.67- 9.33 | -904.0 | 22.22 | Philippines | 15.50 | 13 14 15 16 17 18 |
| 11 | 8.0- 64.0 | -10262.0 | 1.33-10.67 | -1710.3 | 11.11 | Nepal | 21.00 | 17 19 21 22 23 24 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Thailand | 1.00 | 1 1 1 1 1 1 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Nigeria | 1.00 | 1 1 1 1 1 1 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Bangladesh | 1.00 | 1 1 1 1 1 1 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Australia | 1.00 | 1 1 1 1 1 1 |
| 16 | 0.0- 72.0 | -21315.0 | 0.00-12.00 | -3552.5 | 0.00 | Romania | 21.50 | 19 20 21 22 23 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.