Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 93.0- 15.0 | +14568.0 | 15.50- 2.50 | +2428.0 | 86.11 | Thailand | 3.83 | 1 2 3 4 6 7 |
| 2 | 89.0- 19.0 | +16163.0 | 14.83- 3.17 | +2693.8 | 82.41 | Pakistan | 5.00 | 1 3 4 6 7 9 |
| 3 | 75.0- 33.0 | +10576.0 | 12.50- 5.50 | +1762.7 | 69.44 | Hong Kong | 8.67 | 2 5 8 10 13 14 |
| 4 | 73.0- 35.0 | +6127.0 | 12.17- 5.83 | +1021.2 | 67.59 | India | 7.17 | 1 3 4 7 9 19 |
| 5 | 73.0- 35.0 | +5345.0 | 12.17- 5.83 | +890.8 | 67.59 | Sri Lanka | 7.33 | 2 3 4 8 9 18 |
| 6 | 68.5- 39.5 | +6541.0 | 11.42- 6.58 | +1090.2 | 63.43 | Malaysia | 8.50 | 1 5 7 11 12 15 |
| 7 | 61.0- 47.0 | +1748.0 | 10.17- 7.83 | +291.3 | 56.48 | Australia | 12.50 | 8 10 12 14 15 16 |
| 8 | 58.0- 50.0 | +2359.0 | 9.67- 8.33 | +393.2 | 53.70 | Singapore | 11.33 | 2 5 10 12 18 21 |
| 9 | 53.0- 55.0 | -1339.0 | 8.83- 9.17 | -223.2 | 49.07 | United Kingdom | 13.67 | 6 8 13 15 17 23 |
| 10 | 52.5- 55.5 | +1880.0 | 8.75- 9.25 | +313.3 | 48.61 | United States | 13.83 | 6 10 13 14 19 21 |
| 11 | 48.0- 60.0 | +1903.0 | 8.00-10.00 | +317.2 | 44.44 | Philippines | 14.83 | 11 12 15 16 17 18 |
| 12 | 47.0- 61.0 | -1034.0 | 7.83-10.17 | -172.3 | 44.34 | Nigeria | 14.17 | 5 9 11 13 23 24 |
| 13 | 32.0- 76.0 | -7147.0 | 5.33-12.67 | -1191.2 | 29.63 | Indonesia | 17.83 | 11 14 16 20 22 24 |
| 14 | 22.0- 86.0 | -13766.0 | 3.67-14.33 | -2294.3 | 20.37 | Nepal | 20.33 | 16 17 20 22 23 24 |
| 15 | 13.0- 95.0 | -15682.0 | 2.17-15.83 | -2613.7 | 12.26 | Bangladesh | 19.50 | 17 18 19 20 21 22 |
| 16 | 4.0-104.0 | -28642.0 | 0.67-17.33 | -4773.7 | 3.70 | Romania | 21.50 | 19 20 21 22 23 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.