Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Hasham Hadi Khan - Hashamhadi (#5/Pakistan) 1st | Madhav Gopal Kamath - MGK28 (#8/India) 2nd |
4 | Madhav Gopal Kamath - MGK28 (#8/India) 2nd | Hasham Hadi Khan - Hashamhadi (#5/Pakistan) 1st |
3 | Napat Vatjaranurathorn - AWFUL (#2/Thailand) 1st | Thomson Law Long Yin - thomson_law_long_yin (#4/Hong Kong) 2nd |
2 | Nattapat Nak-in - NattapatN (#6/Thailand) 1st | Syed Imaad Ali - Fabbir (#3/Pakistan) 2nd |
5 | Noah Slatkoff - NOAHSLAT (#1/Canada) 1st | Sandali Vithanage - Scrabble_12 (#9/Sri Lanka) 2nd |
1 | Ronnie Bennett - DuckyManta (#7/Australia) 2nd | Suyash Manchali - squashy (#10/India) 1st |
5 | Sandali Vithanage - Scrabble_12 (#9/Sri Lanka) 2nd | Noah Slatkoff - NOAHSLAT (#1/Canada) 1st |
1 | Suyash Manchali - squashy (#10/India) 1st | Ronnie Bennett - DuckyManta (#7/Australia) 2nd |
2 | Syed Imaad Ali - Fabbir (#3/Pakistan) 2nd | Nattapat Nak-in - NattapatN (#6/Thailand) 1st |
3 | Thomson Law Long Yin - thomson_law_long_yin (#4/Hong Kong) 2nd | Napat Vatjaranurathorn - AWFUL (#2/Thailand) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.