Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Hasham Hadi Khan - Hashamhadi (#5/Pakistan) 2nd | Sandali Vithanage - Scrabble_12 (#9/Sri Lanka) 1st |
3 | Madhav Gopal Kamath - MGK28 (#8/India) 1st | Napat Vatjaranurathorn - AWFUL (#2/Thailand) 2nd |
3 | Napat Vatjaranurathorn - AWFUL (#2/Thailand) 2nd | Madhav Gopal Kamath - MGK28 (#8/India) 1st |
2 | Nattapat Nak-in - NattapatN (#6/Thailand) 2nd | Thomson Law Long Yin - thomson_law_long_yin (#4/Hong Kong) 1st |
5 | Noah Slatkoff - NOAHSLAT (#1/Canada) 2nd | Ronnie Bennett - DuckyManta (#7/Australia) 1st |
5 | Ronnie Bennett - DuckyManta (#7/Australia) 1st | Noah Slatkoff - NOAHSLAT (#1/Canada) 2nd |
4 | Sandali Vithanage - Scrabble_12 (#9/Sri Lanka) 1st | Hasham Hadi Khan - Hashamhadi (#5/Pakistan) 2nd |
1 | Suyash Manchali - squashy (#10/India) 2nd | Syed Imaad Ali - Fabbir (#3/Pakistan) 1st |
1 | Syed Imaad Ali - Fabbir (#3/Pakistan) 1st | Suyash Manchali - squashy (#10/India) 2nd |
2 | Thomson Law Long Yin - thomson_law_long_yin (#4/Hong Kong) 1st | Nattapat Nak-in - NattapatN (#6/Thailand) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.