Back to round index.

Back to PSA 2014 Home Page.

WESPA Youth Cup 2021 - Finals

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11021 8 13 20 30 30 9.0- 4.0+140Madhav Gopal Kamath - MGK28 (#8/India)
22514 13 46 61 62 65 9.0- 4.0+329Syed Imaad Ali - Fabbir (#3/Pakistan)
326715 36 41 44 54 77 7.0- 6.0-46Nattapat Nak-in - NattapatN (#6/Thailand)
433617 45 47 52 83 92 7.0- 6.0+51Sandali Vithanage - Scrabble_12 (#9/Sri Lanka)
53448 17 31 71 74 143 6.0- 7.0-123Thomson Law Long Yin - thomson_law_long_yin (#4/Hong Kong)
639512 28 33 98 103 121 7.0- 6.0+64Hasham Hadi Khan - Hashamhadi (#5/Pakistan)
744543 46 69 89 91 107 8.0- 5.0+551Napat Vatjaranurathorn - AWFUL (#2/Thailand)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.