Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +98 | Noah Slatkoff - NOAHSLAT (#1/Canada) | 2W:541-443:#10 | 1st vs. #9 @5 |
2 | 1–0 | +71 | Thomson Law Long Yin - thomson_law_long_yin (#4/Hong Kong) | 1W:449-378:#5 | 2nd vs. #2 @3 |
3 | 1–0 | +46 | Syed Imaad Ali - Fabbir (#3/Pakistan) | 1W:503-457:#2 | 2nd vs. #6 @2 |
4 | 1–0 | +9 | Ronnie Bennett - DuckyManta (#7/Australia) | 1W:426-417:#6 | 2nd vs. #10 @1 |
5 | 1–0 | +1 | Madhav Gopal Kamath - MGK28 (#8/India) | 1W:441-440:#9 | 2nd vs. #5 @4 |
6 | 0–1 | −1 | Sandali Vithanage - Scrabble_12 (#9/Sri Lanka) | 2L:440-441:#8 | 2nd vs. #1 @5 |
7 | 0–1 | −9 | Nattapat Nak-in - NattapatN (#6/Thailand) | 2L:417-426:#7 | 1st vs. #3 @2 |
8 | 0–1 | −46 | Napat Vatjaranurathorn - AWFUL (#2/Thailand) | 2L:457-503:#3 | 1st vs. #4 @3 |
9 | 0–1 | −71 | Hasham Hadi Khan - Hashamhadi (#5/Pakistan) | 2L:378-449:#4 | 1st vs. #8 @4 |
10 | 0–1 | −98 | Suyash Manchali - squashy (#10/India) | 1L:443-541:#1 | 1st vs. #7 @1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.