Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 7–2 | +249 | Syed Imaad Ali - Fabbir (#3/Pakistan) | 1W:485-420:#4 |
2 | 6–3 | +155 | Nattapat Nak-in - NattapatN (#6/Thailand) | 1W:555-427:#5 |
3 | 5–4 | +130 | Sandali Vithanage - Scrabble_12 (#9/Sri Lanka) | 2W:471-426:#10 |
4 | 5–4 | +98 | Thomson Law Long Yin - thomson_law_long_yin (#4/Hong Kong) | 2L:420-485:#3 |
5 | 5–4 | −21 | Madhav Gopal Kamath - MGK28 (#8/India) | 2W:461-431:#7 |
6 | 5–4 | −33 | Hasham Hadi Khan - Hashamhadi (#5/Pakistan) | 2L:427-555:#6 |
7 | 4–5 | +140 | Napat Vatjaranurathorn - AWFUL (#2/Thailand) | 1W:540-451:#1 |
8 | 3–6 | −43 | Noah Slatkoff - NOAHSLAT (#1/Canada) | 2L:451-540:#2 |
9 | 3–6 | −297 | Ronnie Bennett - DuckyManta (#7/Australia) | 1L:431-461:#8 |
10 | 2–7 | −378 | Suyash Manchali - squashy (#10/India) | 1L:426-471:#9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.