Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 8–2 | +325 | Syed Imaad Ali - Fabbir (#3/Pakistan) | 2W:455-379:#6 |
2 | 6–4 | +177 | Sandali Vithanage - Scrabble_12 (#9/Sri Lanka) | 1W:444-397:#4 |
3 | 6–4 | +79 | Nattapat Nak-in - NattapatN (#6/Thailand) | 1L:379-455:#3 |
4 | 6–4 | −1 | Madhav Gopal Kamath - MGK28 (#8/India) | 2W:451-431:#5 |
5 | 5–5 | +247 | Napat Vatjaranurathorn - AWFUL (#2/Thailand) | 2W:502-395:#1 |
6 | 5–5 | +51 | Thomson Law Long Yin - thomson_law_long_yin (#4/Hong Kong) | 2L:397-444:#9 |
7 | 5–5 | −53 | Hasham Hadi Khan - Hashamhadi (#5/Pakistan) | 1L:431-451:#8 |
8 | 3–7 | −150 | Noah Slatkoff - NOAHSLAT (#1/Canada) | 1L:395-502:#2 |
9 | 3–7 | −327 | Ronnie Bennett - DuckyManta (#7/Australia) | 1L:421-451:#10 |
10 | 3–7 | −348 | Suyash Manchali - squashy (#10/India) | 2W:451-421:#7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.