Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9–3 | +427 | Syed Imaad Ali - Fabbir (#3/Pakistan) | 2L:378-408:#8 |
2 | 8–4 | +42 | Madhav Gopal Kamath - MGK28 (#8/India) | 1W:408-378:#3 |
3 | 7–5 | +505 | Napat Vatjaranurathorn - AWFUL (#2/Thailand) | 1W:542-353:#6 |
4 | 7–5 | +97 | Sandali Vithanage - Scrabble_12 (#9/Sri Lanka) | 1W:416-364:#5 |
5 | 6–6 | +13 | Thomson Law Long Yin - thomson_law_long_yin (#4/Hong Kong) | 1W:415-384:#10 |
6 | 6–6 | −72 | Hasham Hadi Khan - Hashamhadi (#5/Pakistan) | 2L:364-416:#9 |
7 | 6–6 | −123 | Nattapat Nak-in - NattapatN (#6/Thailand) | 2L:353-542:#2 |
8 | 4–8 | −72 | Noah Slatkoff - NOAHSLAT (#1/Canada) | 1W:524-413:#7 |
9 | 4–8 | −368 | Suyash Manchali - squashy (#10/India) | 2L:384-415:#4 |
10 | 3–9 | −449 | Ronnie Bennett - DuckyManta (#7/Australia) | 2L:413-524:#1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.