Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2.0- 1.0 | +189.0 | 2.00- 1.00 | +189.0 | 66.67 | Canada | 1.00 | 1 |
2 | 2.0- 1.0 | +180.0 | 2.00- 1.00 | +180.0 | 66.67 | Sri Lanka | 2.00 | 2 |
3 | 4.0- 2.0 | +158.0 | 2.00- 1.00 | +79.0 | 75.00 | Pakistan | 3.50 | 3 4 |
4 | 2.0- 1.0 | -10.0 | 2.00- 1.00 | -10.0 | 66.67 | Hong Kong | 5.00 | 5 |
5 | 2.0- 1.0 | -21.0 | 2.00- 1.00 | -21.0 | 66.67 | Australia | 6.00 | 6 |
6 | 2.0- 4.0 | -28.0 | 1.00- 2.00 | -14.0 | 33.33 | Thailand | 7.50 | 7 8 |
7 | 1.0- 5.0 | -468.0 | 0.50- 2.50 | -234.0 | 16.67 | India | 9.50 | 9 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.