Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5.0- 4.0 | +130.0 | 5.00- 4.00 | +130.0 | 55.56 | Sri Lanka | 3.00 | 3 |
2 | 12.0- 6.0 | +216.0 | 6.00- 3.00 | +108.0 | 68.75 | Pakistan | 3.50 | 1 6 |
3 | 5.0- 4.0 | +98.0 | 5.00- 4.00 | +98.0 | 55.56 | Hong Kong | 4.00 | 4 |
4 | 10.0- 8.0 | +295.0 | 5.00- 4.00 | +147.5 | 56.25 | Thailand | 4.50 | 2 7 |
5 | 7.0- 11.0 | -399.0 | 3.50- 5.50 | -199.5 | 37.50 | India | 7.50 | 5 10 |
6 | 3.0- 6.0 | -43.0 | 3.00- 6.00 | -43.0 | 33.33 | Canada | 8.00 | 8 |
7 | 3.0- 6.0 | -297.0 | 3.00- 6.00 | -297.0 | 33.33 | Australia | 9.00 | 9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.