Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 6.0- 4.0 | +177.0 | 6.00- 4.00 | +177.0 | 60.00 | Sri Lanka | 2.00 | 2 |
2 | 13.0- 7.0 | +272.0 | 6.50- 3.50 | +136.0 | 66.67 | Pakistan | 4.00 | 1 7 |
3 | 11.0- 9.0 | +326.0 | 5.50- 4.50 | +163.0 | 55.56 | Thailand | 4.00 | 3 5 |
4 | 5.0- 5.0 | +51.0 | 5.00- 5.00 | +51.0 | 50.00 | Hong Kong | 6.00 | 6 |
5 | 9.0- 11.0 | -349.0 | 4.50- 5.50 | -174.5 | 44.44 | India | 7.00 | 4 10 |
6 | 3.0- 7.0 | -150.0 | 3.00- 7.00 | -150.0 | 30.00 | Canada | 8.00 | 8 |
7 | 3.0- 7.0 | -327.0 | 3.00- 7.00 | -327.0 | 30.00 | Australia | 9.00 | 9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.