Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Ronnie Bennett - DuckyManta (#7/Australia) 1st | Suyash Manchali - squashy (#10/India) 2nd repeat |
Board | Player | Opponent |
4 | Noah Slatkoff - NOAHSLAT (#1/Canada) 1st | Napat Vatjaranurathorn - AWFUL (#2/Thailand) 2nd repeat |
Board | Player | Opponent |
2 | Thomson Law Long Yin - thomson_law_long_yin (#4/Hong Kong) 2nd | Sandali Vithanage - Scrabble_12 (#9/Sri Lanka) 1st repeat |
Board | Player | Opponent |
3 | Madhav Gopal Kamath - MGK28 (#8/India) 2nd | Hasham Hadi Khan - Hashamhadi (#5/Pakistan) 1st repeat |
5 | Suyash Manchali - squashy (#10/India) 2nd | Ronnie Bennett - DuckyManta (#7/Australia) 1st repeat |
Board | Player | Opponent |
3 | Hasham Hadi Khan - Hashamhadi (#5/Pakistan) 1st | Madhav Gopal Kamath - MGK28 (#8/India) 2nd repeat |
1 | Syed Imaad Ali - Fabbir (#3/Pakistan) 2nd | Nattapat Nak-in - NattapatN (#6/Thailand) 1st repeat |
Board | Player | Opponent |
2 | Sandali Vithanage - Scrabble_12 (#9/Sri Lanka) 1st | Thomson Law Long Yin - thomson_law_long_yin (#4/Hong Kong) 2nd repeat |
Board | Player | Opponent |
4 | Napat Vatjaranurathorn - AWFUL (#2/Thailand) 2nd | Noah Slatkoff - NOAHSLAT (#1/Canada) 1st repeat |
1 | Nattapat Nak-in - NattapatN (#6/Thailand) 1st | Syed Imaad Ali - Fabbir (#3/Pakistan) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.