Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Ronnie Bennett - DuckyManta (#7/Australia) 2nd | Suyash Manchali - squashy (#10/India) 1st 3peat |
Board | Player | Opponent |
4 | Noah Slatkoff - NOAHSLAT (#1/Canada) 2nd | Hasham Hadi Khan - Hashamhadi (#5/Pakistan) 1st repeat |
Board | Player | Opponent |
3 | Thomson Law Long Yin - thomson_law_long_yin (#4/Hong Kong) 1st | Napat Vatjaranurathorn - AWFUL (#2/Thailand) 2nd repeat |
Board | Player | Opponent |
2 | Madhav Gopal Kamath - MGK28 (#8/India) 1st | Nattapat Nak-in - NattapatN (#6/Thailand) 2nd repeat |
5 | Suyash Manchali - squashy (#10/India) 1st | Ronnie Bennett - DuckyManta (#7/Australia) 2nd 3peat |
Board | Player | Opponent |
4 | Hasham Hadi Khan - Hashamhadi (#5/Pakistan) 1st | Noah Slatkoff - NOAHSLAT (#1/Canada) 2nd repeat |
1 | Syed Imaad Ali - Fabbir (#3/Pakistan) 1st | Sandali Vithanage - Scrabble_12 (#9/Sri Lanka) 2nd repeat |
Board | Player | Opponent |
1 | Sandali Vithanage - Scrabble_12 (#9/Sri Lanka) 2nd | Syed Imaad Ali - Fabbir (#3/Pakistan) 1st repeat |
Board | Player | Opponent |
3 | Napat Vatjaranurathorn - AWFUL (#2/Thailand) 2nd | Thomson Law Long Yin - thomson_law_long_yin (#4/Hong Kong) 1st repeat |
2 | Nattapat Nak-in - NattapatN (#6/Thailand) 2nd | Madhav Gopal Kamath - MGK28 (#8/India) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.