Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2.0- 0.0 | +88.0 | 2.00- 0.00 | +88.0 | 100.00 | Hong Kong | 2.00 | 2 |
2 | 2.0- 0.0 | +70.0 | 2.00- 0.00 | +70.0 | 100.00 | Australia | 3.00 | 3 |
3 | 3.0- 1.0 | +158.0 | 1.50- 0.50 | +79.0 | 75.00 | Pakistan | 3.00 | 1 5 |
4 | 1.0- 1.0 | +82.0 | 1.00- 1.00 | +82.0 | 50.00 | Sri Lanka | 4.00 | 4 |
5 | 1.0- 1.0 | +15.0 | 1.00- 1.00 | +15.0 | 50.00 | Canada | 6.00 | 6 |
6 | 1.0- 3.0 | -279.0 | 0.50- 1.50 | -139.5 | 25.00 | India | 8.50 | 7 10 |
7 | 0.0- 4.0 | -134.0 | 0.00- 2.00 | -67.0 | 0.00 | Thailand | 8.50 | 8 9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.