Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 9.0- 5.0 | +263.0 | 4.50- 2.50 | +131.5 | 66.67 | Pakistan | 2.00 | 1 3 |
2 | 8.0- 6.0 | +182.0 | 4.00- 3.00 | +91.0 | 58.33 | Thailand | 3.50 | 2 5 |
3 | 4.0- 3.0 | +20.0 | 4.00- 3.00 | +20.0 | 57.14 | Hong Kong | 4.00 | 4 |
4 | 3.0- 4.0 | +50.0 | 3.00- 4.00 | +50.0 | 42.86 | Canada | 6.00 | 6 |
5 | 3.0- 4.0 | -7.0 | 3.00- 4.00 | -7.0 | 42.86 | Sri Lanka | 7.00 | 7 |
6 | 3.0- 4.0 | -124.0 | 3.00- 4.00 | -124.0 | 42.86 | Australia | 8.00 | 8 |
7 | 5.0- 9.0 | -384.0 | 2.50- 4.50 | -192.0 | 35.71 | India | 9.50 | 9 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.