Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 11.0- 5.0 | +279.0 | 5.50- 2.50 | +139.5 | 71.43 | Pakistan | 2.00 | 1 3 |
2 | 5.0- 3.0 | +163.0 | 5.00- 3.00 | +163.0 | 62.50 | Hong Kong | 2.00 | 2 |
3 | 4.0- 4.0 | +85.0 | 4.00- 4.00 | +85.0 | 50.00 | Sri Lanka | 5.00 | 5 |
4 | 8.0- 8.0 | +78.0 | 4.00- 4.00 | +39.0 | 50.00 | Thailand | 5.50 | 4 7 |
5 | 3.0- 5.0 | +46.0 | 3.00- 5.00 | +46.0 | 37.50 | Canada | 8.00 | 8 |
6 | 3.0- 5.0 | -267.0 | 3.00- 5.00 | -267.0 | 37.50 | Australia | 9.00 | 9 |
7 | 6.0- 10.0 | -384.0 | 3.00- 5.00 | -192.0 | 35.71 | India | 8.00 | 6 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.