Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 15.0- 9.0 | +355.0 | 7.50- 4.50 | +177.5 | 63.64 | Pakistan | 3.50 | 1 6 |
2 | 7.0- 5.0 | +97.0 | 7.00- 5.00 | +97.0 | 58.33 | Sri Lanka | 4.00 | 4 |
3 | 13.0- 11.0 | +382.0 | 6.50- 5.50 | +191.0 | 55.00 | Thailand | 5.00 | 3 7 |
4 | 6.0- 6.0 | +13.0 | 6.00- 6.00 | +13.0 | 50.00 | Hong Kong | 5.00 | 5 |
5 | 12.0- 12.0 | -326.0 | 6.00- 6.00 | -163.0 | 50.00 | India | 5.50 | 2 9 |
6 | 4.0- 8.0 | -72.0 | 4.00- 8.00 | -72.0 | 33.33 | Canada | 8.00 | 8 |
7 | 3.0- 9.0 | -449.0 | 3.00- 9.00 | -449.0 | 25.00 | Australia | 10.00 | 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.