Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Syed Imaad Ali - Fabbir (#40/Pakistan) *first* vs. Saim Waqar - Senpaii (#46/Pakistan) repeat |
| 2 | Noah Slatkoff - NOAHSLAT (#9/Canada) *first* vs. Hasham Hadi Khan - Hashamhadi (#39/Pakistan) |
| 3 | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) *first* vs. Nichapa Himarat - Nichapa (#64/Thailand) |
| 4 | Nattapat Nak-in - NattapatN (#66/Thailand) *first* vs. Napat Vatjaranurathorn - AWFUL (#67/Thailand) repeat |
| 5 | Usman Shaukat - Automan (#41/Pakistan) *first* vs. TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) |
| 6 | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) *first* vs. Suyash Manchali - squashy (#17/India) |
| 7 | Ahmed Salman - AhmedSalman (#44/Pakistan) *first* vs. Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) |
| 8 | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) *first* vs. Julian Wong Tsz Yu - julianwong (#12/Hong Kong) |
| 9 | Ali Salman - AliSalman1 (#42/Pakistan) *first* vs. Kesavan Sivabalan - Kesavan (#29/Malaysia) |
| 10 | Ronnie Bennett - DuckyManta (#3/Australia) *first* vs. Eirfan Razman - Eirfan (#27/Malaysia) 3peat |
| 11 | King Jos Rydan Relatorres - GNIK (#47/Philippines) *first* vs. Sanhanat Klanying - Soybadz01 (#61/Thailand) |
| 12 | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) *first* vs. Adheesha Dissanayake - thams (#59/Sri Lanka) |
| 13 | Affan Salman - Unwoogler (#43/Pakistan) *first* vs. DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) |
| 14 | Madhav Gopal Kamath - MGK28 (#19/India) *first* vs. Bilal Asher - Wambz (#45/Pakistan) |
| 15 | Sethmi Jayasinghe - theism (#54/Sri Lanka) *first* vs. Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) |
| 16 | Manaal Asher - ManaalAsher1 (#71/United Kingdom) *first* vs. Ojih David - David (#35/Nigeria) |
| 17 | Amogh Bhamekar - amogh (#23/India) *first* vs. Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) |
| 18 | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) *first* vs. Akeel Rilas - Akeel55 (#57/Sri Lanka) repeat |
| 19 | Shreyas Gupta - shreyas3 (#18/India) *first* vs. Ekansh Arora - ekansh27 (#21/India) |
| 20 | Krittaporn Homkampang - KAIROS (#65/Thailand) *first* vs. Arnab Banerjee - abrain (#32/Netherlands) |
| 21 | Ernest So Yat Long - amazboy (#14/Hong Kong) *first* vs. Thiranan Sudyod - Thiranan2547 (#63/Thailand) |
| 22 | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) *first* vs. Clinton Imode Oghogho - Clinton (#36/Nigeria) |
| 23 | Kunnida Hatkrathok - Kunnida (#60/Thailand) *first* vs. Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) |
| 24 | Alex Lam - TimeTraveller (#4/Australia) *first* vs. Nathanael Campos - cocoapuffs (#72/United States) |
| 25 | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) *first* vs. Asher Chhabra - aski12 (#6/Australia) repeat |
| 26 | Raymond Tri - Raymond.tri (#8/Australia) *first* vs. Pramit Rao - pramit_06 (#22/India) |
| 27 | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) *first* vs. Alex Pylypenko - sharpeners (#68/United Kingdom) repeat |
| 28 | Uriel Drago Cabuguas - Magic02 (#48/Philippines) *first* vs. Minette Cabaluna - MineC (#50/Philippines) repeat |
| 29 | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) *first* vs. Reuben Moisey - ReubenM (#70/United Kingdom) |
| 30 | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) *first* vs. Divine Imode Omoye - Omoyedivine (#33/Nigeria) |
| 31 | Hasini Perera - Hasini (#52/Qatar) *first* vs. Ashwin page - washingape37 (#1/Australia) |
| 32 | Devansh Malpani - Devansh_Malpani (#20/India) *first* vs. Jeffrey Lam - Mastermind (#5/Australia) |
| 33 | Patrick Huynh - FormidablePlayer123 (#2/Australia) *first* vs. Zaina inas zarook - Zaina (#51/Qatar) |
| 34 | Vinh Nguyen - vinyl (#7/Australia) *first* vs. Aarush Jotwani - Aarush (#16/India) |
| 35 | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) *first* vs. Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) |
| 36 | Gian Goron - Giango (#49/Philippines) *first* vs. Joshua Moisey - Jaguars (#69/United Kingdom) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.