Back to round index.
| Board | Who Plays Whom |
|---|---|
| Arnab Banerjee - abrain (#32/Netherlands): bye. | |
| Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria): bye. | |
| 1 | Syed Imaad Ali - Fabbir (#40/Pakistan) *first* vs. Hasham Hadi Khan - Hashamhadi (#39/Pakistan) repeat |
| 2 | Uriel Drago Cabuguas - Magic02 (#48/Philippines) *first* vs. Napat Vatjaranurathorn - AWFUL (#67/Thailand) |
| 3 | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) *first* vs. Noah Slatkoff - NOAHSLAT (#9/Canada) |
| 4 | Nattapat Nak-in - NattapatN (#66/Thailand) *first* vs. Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) repeat |
| 5 | Devansh Malpani - Devansh_Malpani (#20/India) *first* vs. Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) |
| 6 | Ali Salman - AliSalman1 (#42/Pakistan) *first* vs. Ahmed Salman - AhmedSalman (#44/Pakistan) |
| 7 | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) *first* vs. Ronnie Bennett - DuckyManta (#3/Australia) |
| 8 | Suyash Manchali - squashy (#17/India) *first* vs. Affan Salman - Unwoogler (#43/Pakistan) |
| 9 | Adheesha Dissanayake - thams (#59/Sri Lanka) *first* vs. Usman Shaukat - Automan (#41/Pakistan) |
| 10 | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) *first* vs. Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) |
| 11 | King Jos Rydan Relatorres - GNIK (#47/Philippines) *first* vs. Eirfan Razman - Eirfan (#27/Malaysia) |
| 12 | Ojih David - David (#35/Nigeria) *first* vs. Madhav Gopal Kamath - MGK28 (#19/India) |
| 13 | Kesavan Sivabalan - Kesavan (#29/Malaysia) *first* vs. Sanhanat Klanying - Soybadz01 (#61/Thailand) |
| 14 | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) *first* vs. Saim Waqar - Senpaii (#46/Pakistan) |
| 15 | Akeel Rilas - Akeel55 (#57/Sri Lanka) *first* vs. Divine Imode Omoye - Omoyedivine (#33/Nigeria) |
| 16 | Amogh Bhamekar - amogh (#23/India) *first* vs. Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) |
| 17 | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) *first* vs. Alex Lam - TimeTraveller (#4/Australia) 3peat |
| 18 | Vinh Nguyen - vinyl (#7/Australia) *first* vs. Kunnida Hatkrathok - Kunnida (#60/Thailand) |
| 19 | Krittaporn Homkampang - KAIROS (#65/Thailand) *first* vs. Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) |
| 20 | Nichapa Himarat - Nichapa (#64/Thailand) *first* vs. Patrick Huynh - FormidablePlayer123 (#2/Australia) |
| 21 | Ernest So Yat Long - amazboy (#14/Hong Kong) *first* vs. Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) |
| 22 | Shreyas Gupta - shreyas3 (#18/India) *first* vs. Pramit Rao - pramit_06 (#22/India) |
| 23 | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) *first* vs. Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) |
| 24 | Clinton Imode Oghogho - Clinton (#36/Nigeria) *first* vs. Gerald Ekhagbai - Gerald0506 (#34/Nigeria) repeat |
| 25 | Gian Goron - Giango (#49/Philippines) *first* vs. Siu Chun Hong - Ivan_Siu (#11/Hong Kong) repeat |
| 26 | Alex Pylypenko - sharpeners (#68/United Kingdom) *first* vs. Bilal Asher - Wambz (#45/Pakistan) |
| 27 | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) *first* vs. Hasini Perera - Hasini (#52/Qatar) |
| 28 | Ekansh Arora - ekansh27 (#21/India) *first* vs. M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) |
| 29 | Nathanael Campos - cocoapuffs (#72/United States) *first* vs. Thiranan Sudyod - Thiranan2547 (#63/Thailand) |
| 30 | Manaal Asher - ManaalAsher1 (#71/United Kingdom) *first* vs. Sethmi Jayasinghe - theism (#54/Sri Lanka) |
| 31 | Minette Cabaluna - MineC (#50/Philippines) *first* vs. Jeffrey Lam - Mastermind (#5/Australia) |
| 32 | Joshua Moisey - Jaguars (#69/United Kingdom) *first* vs. Aarush Jotwani - Aarush (#16/India) |
| 33 | Reuben Moisey - ReubenM (#70/United Kingdom) *first* vs. Zaina inas zarook - Zaina (#51/Qatar) |
| 34 | Raymond Tri - Raymond.tri (#8/Australia) *first* vs. Ashwin page - washingape37 (#1/Australia) repeat |
| 35 | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) *first* vs. Asher Chhabra - aski12 (#6/Australia) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.