Back to round index.
| Board | Who Plays Whom |
|---|---|
| Hasham Hadi Khan - Hashamhadi (#39/Pakistan): bye. | |
| Ojih David - David (#35/Nigeria): bye. | |
| Manaal Asher - ManaalAsher1 (#71/United Kingdom): bye. | |
| Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria): bye. | |
| 1 | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) *first* vs. Napat Vatjaranurathorn - AWFUL (#67/Thailand) |
| 2 | Syed Imaad Ali - Fabbir (#40/Pakistan) *first* vs. Adheesha Dissanayake - thams (#59/Sri Lanka) |
| 3 | Noah Slatkoff - NOAHSLAT (#9/Canada) *first* vs. Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) |
| 4 | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) *first* vs. Ronnie Bennett - DuckyManta (#3/Australia) |
| 5 | Suyash Manchali - squashy (#17/India) *first* vs. Ali Salman - AliSalman1 (#42/Pakistan) repeat |
| 6 | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) *first* vs. Nattapat Nak-in - NattapatN (#66/Thailand) |
| 7 | Affan Salman - Unwoogler (#43/Pakistan) *first* vs. Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) |
| 8 | Usman Shaukat - Automan (#41/Pakistan) *first* vs. Pramit Rao - pramit_06 (#22/India) repeat |
| 9 | Akeel Rilas - Akeel55 (#57/Sri Lanka) *first* vs. Amogh Bhamekar - amogh (#23/India) |
| 10 | Thiranan Sudyod - Thiranan2547 (#63/Thailand) *first* vs. Jareth Mah Zhen Seong - JMAH (#30/Malaysia) |
| 11 | Alex Lam - TimeTraveller (#4/Australia) *first* vs. Eirfan Razman - Eirfan (#27/Malaysia) |
| 12 | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) *first* vs. Madhav Gopal Kamath - MGK28 (#19/India) |
| 13 | Kesavan Sivabalan - Kesavan (#29/Malaysia) *first* vs. King Jos Rydan Relatorres - GNIK (#47/Philippines) |
| 14 | Kunnida Hatkrathok - Kunnida (#60/Thailand) *first* vs. DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) |
| 15 | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) *first* vs. Ernest So Yat Long - amazboy (#14/Hong Kong) |
| 16 | Ahmed Salman - AhmedSalman (#44/Pakistan) *first* vs. Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) |
| 17 | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) *first* vs. Julian Wong Tsz Yu - julianwong (#12/Hong Kong) repeat |
| 18 | Nichapa Himarat - Nichapa (#64/Thailand) *first* vs. Vinh Nguyen - vinyl (#7/Australia) |
| 19 | Sanhanat Klanying - Soybadz01 (#61/Thailand) *first* vs. Minette Cabaluna - MineC (#50/Philippines) |
| 20 | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) *first* vs. Devansh Malpani - Devansh_Malpani (#20/India) |
| 21 | Bilal Asher - Wambz (#45/Pakistan) *first* vs. Hasini Perera - Hasini (#52/Qatar) |
| 22 | Saim Waqar - Senpaii (#46/Pakistan) *first* vs. Sethmi Jayasinghe - theism (#54/Sri Lanka) |
| 23 | Shreyas Gupta - shreyas3 (#18/India) *first* vs. Ekansh Arora - ekansh27 (#21/India) repeat |
| 24 | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) *first* vs. Krittaporn Homkampang - KAIROS (#65/Thailand) |
| 25 | Ashwin page - washingape37 (#1/Australia) *first* vs. Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) |
| 26 | Divine Imode Omoye - Omoyedivine (#33/Nigeria) *first* vs. Clinton Imode Oghogho - Clinton (#36/Nigeria) |
| 27 | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) *first* vs. Alex Pylypenko - sharpeners (#68/United Kingdom) 3peat |
| 28 | Reuben Moisey - ReubenM (#70/United Kingdom) *first* vs. Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) repeat |
| 29 | Uriel Drago Cabuguas - Magic02 (#48/Philippines) *first* vs. Gian Goron - Giango (#49/Philippines) repeat |
| 30 | Arnab Banerjee - abrain (#32/Netherlands) *first* vs. Joshua Moisey - Jaguars (#69/United Kingdom) |
| 31 | Asher Chhabra - aski12 (#6/Australia) *first* vs. Jeffrey Lam - Mastermind (#5/Australia) repeat |
| 32 | Zaina inas zarook - Zaina (#51/Qatar) *first* vs. Aarush Jotwani - Aarush (#16/India) repeat |
| 33 | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) *first* vs. Patrick Huynh - FormidablePlayer123 (#2/Australia) |
| 34 | Raymond Tri - Raymond.tri (#8/Australia) *first* vs. Nathanael Campos - cocoapuffs (#72/United States) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.