Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 16½–1½ | +2290 | Syed Imaad Ali - Fabbir (#40/Pakistan) | 1W:412-345:#23 |
| 2 | 16–2 | +2608 | Noah Slatkoff - NOAHSLAT (#9/Canada) | 1W:495-357:#34 |
| 3 | 15–3 | +2081 | Napat Vatjaranurathorn - AWFUL (#67/Thailand) | 1W:410-374:#10 |
| 4 | 15–3 | +1425 | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) | 2W:434-275:#44 |
| 5 | 15–3 | +1371 | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) | 2L:374-410:#67 |
| 6 | 14–4 | +1069 | Nattapat Nak-in - NattapatN (#66/Thailand) | 1L:334-488:#61 |
| 7 | 14–4 | +834 | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) | 1W:482-274:#24 |
| 8 | 13–5 | +1354 | Ali Salman - AliSalman1 (#42/Pakistan) | 1W:530-375:#19 |
| 9 | 13–5 | +1087 | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) | 2W:390-376:#4 |
| 10 | 13–5 | +939 | Usman Shaukat - Automan (#41/Pakistan) | 2W:466-342:#60 |
| 11 | 12–6 | +1259 | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) | 1L:315-386:#25 |
| 12 | 12–6 | +751 | Sanhanat Klanying - Soybadz01 (#61/Thailand) | 2W:488-334:#66 |
| 13 | 12–6 | +535 | Eirfan Razman - Eirfan (#27/Malaysia) | 1W:532-342:#69 |
| 14 | 12–6 | +430 | Madhav Gopal Kamath - MGK28 (#19/India) | 2L:375-530:#42 |
| 15 | 12–6 | +291 | Ronnie Bennett - DuckyManta (#3/Australia) | 2W:389-340:#38 |
| 16 | 12–6 | +229 | Ahmed Salman - AhmedSalman (#44/Pakistan) | 1L:275-434:#39 |
| 17 | 11½–6½ | +494 | Amogh Bhamekar - amogh (#23/India) | 2L:345-412:#40 |
| 18 | 11–7 | +927 | Adheesha Dissanayake - thams (#59/Sri Lanka) | 1W:469-355:#56 |
| 19 | 11–7 | +891 | Suyash Manchali - squashy (#17/India) | 1W:458-304:#47 |
| 20 | 11–7 | +825 | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) | 2W:431-309:#32 |
| 21 | 11–7 | +801 | Saim Waqar - Senpaii (#46/Pakistan) | 1L:391-455:#64 |
| 22 | 11–7 | +697 | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) | 1L:341-427:#43 |
| 23 | 11–7 | +46 | King Jos Rydan Relatorres - GNIK (#47/Philippines) | 2L:304-458:#17 |
| 24 | 11–7 | −206 | Nichapa Himarat - Nichapa (#64/Thailand) | 2W:455-391:#46 |
| 25 | 10–8 | +618 | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) | 1W:372-334:#36 |
| 26 | 10–8 | +438 | Affan Salman - Unwoogler (#43/Pakistan) | 2W:427-341:#12 |
| 27 | 10–8 | +427 | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) | 2W:386-315:#58 |
| 28 | 10–8 | +220 | Shreyas Gupta - shreyas3 (#18/India) | 1W:431-412:#11 |
| 29 | 10–8 | +131 | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) | 2L:355-469:#59 |
| 30 | 10–8 | −157 | Krittaporn Homkampang - KAIROS (#65/Thailand) | 2W:448-372:#20 |
| 31 | 9½–8½ | +746 | Ojih David - David (#35/Nigeria) | 2W:445-340:#2 |
| 32 | 9–9 | +739 | Ernest So Yat Long - amazboy (#14/Hong Kong) | 2W:469-239:#13 |
| 33 | 9–9 | +457 | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) | 2L:357-385:#22 |
| 34 | 9–9 | +387 | Kesavan Sivabalan - Kesavan (#29/Malaysia) | 2W:431-319:#72 |
| 35 | 9–9 | +138 | Thiranan Sudyod - Thiranan2547 (#63/Thailand) | 1W:419-306:#45 |
| 36 | 9–9 | +48 | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) | 1L:305-448:#54 |
| 37 | 9–9 | +31 | Alex Lam - TimeTraveller (#4/Australia) | 1L:376-390:#26 |
| 38 | 9–9 | −172 | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) | 2L:274-482:#30 |
| 39 | 9–9 | −240 | Sethmi Jayasinghe - theism (#54/Sri Lanka) | 2W:448-305:#31 |
| 40 | 9–9 | −402 | Manaal Asher - ManaalAsher1 (#71/United Kingdom) | 1W:413-293:#70 |
| 41 | 8½–9½ | +147 | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) | 2L:357-495:#9 |
| 42 | 8–10 | +194 | Akeel Rilas - Akeel55 (#57/Sri Lanka) | 2W:486-187:#8 |
| 43 | 8–10 | +190 | Bilal Asher - Wambz (#45/Pakistan) | 2L:306-419:#63 |
| 44 | 8–10 | −134 | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) | 2L:383-436:#52 |
| 45 | 8–10 | −214 | Pramit Rao - pramit_06 (#22/India) | 1W:385-357:#62 |
| 46 | 8–10 | −217 | Nathanael Campos - cocoapuffs (#72/United States) | 1L:319-431:#29 |
| 47 | 8–10 | −285 | Kunnida Hatkrathok - Kunnida (#60/Thailand) | 1L:342-466:#41 |
| 48 | 8–10 | −480 | Uriel Drago Cabuguas - Magic02 (#48/Philippines) | 1W:380-306:#51 |
| 49 | 7–11 | −122 | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) | 2L:412-431:#18 |
| 50 | 7–11 | −175 | Devansh Malpani - Devansh_Malpani (#20/India) | 1L:372-448:#65 |
| 51 | 7–11 | −239 | Ekansh Arora - ekansh27 (#21/India) | 1W:451-372:#16 |
| 52 | 7–11 | −419 | Arnab Banerjee - abrain (#32/Netherlands) | 1L:309-431:#28 |
| 53 | 7–11 | −627 | Alex Pylypenko - sharpeners (#68/United Kingdom) | 1W:432-365:#53 |
| 54 | 7–11 | −736 | Hasini Perera - Hasini (#52/Qatar) | 1W:436-383:#15 |
| 55 | 7–11 | −848 | Clinton Imode Oghogho - Clinton (#36/Nigeria) | 2L:334-372:#55 |
| 56 | 6½–11½ | −437 | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) | 2L:365-432:#68 |
| 57 | 6–12 | −150 | Jeffrey Lam - Mastermind (#5/Australia) | 2L:332-368:#33 |
| 58 | 6–12 | −592 | Divine Imode Omoye - Omoyedivine (#33/Nigeria) | 1W:368-332:#5 |
| 59 | 6–12 | −758 | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) | 1L:340-389:#3 |
| 60 | 6–12 | −951 | Vinh Nguyen - vinyl (#7/Australia) | 2W:325-319:#37 |
| 61 | 6–12 | −965 | Minette Cabaluna - MineC (#50/Philippines) | 1L:353-367:#49 |
| 62 | 5–13 | −611 | Patrick Huynh - FormidablePlayer123 (#2/Australia) | 1L:340-445:#35 |
| 63 | 5–13 | −757 | Gian Goron - Giango (#49/Philippines) | 2W:367-353:#50 |
| 64 | 5–13 | −1124 | Aarush Jotwani - Aarush (#16/India) | 2L:372-451:#21 |
| 65 | 5–13 | −1212 | Reuben Moisey - ReubenM (#70/United Kingdom) | 2L:293-413:#71 |
| 66 | 5–13 | −1574 | Ashwin page - washingape37 (#1/Australia) | 2W:410-287:#6 |
| 67 | 5–13 | −1968 | Joshua Moisey - Jaguars (#69/United Kingdom) | 2L:342-532:#27 |
| 68 | 4–14 | −2006 | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) | 1L:239-469:#14 |
| 69 | 3½–14½ | −2143 | Zaina inas zarook - Zaina (#51/Qatar) | 2L:306-380:#48 |
| 70 | 3–15 | −1723 | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) | 1L:319-325:#7 |
| 71 | 2–16 | −1737 | Asher Chhabra - aski12 (#6/Australia) | 1L:287-410:#1 |
| 72 | 0–18 | −3764 | Raymond Tri - Raymond.tri (#8/Australia) | 1L:187-486:#57 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.