Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 17½–1½ | +2396 | Syed Imaad Ali - Fabbir (#40/Pakistan) | 2W:497-391:#9 | 2nd vs. #26 @1 |
| 2 | 16–3 | +2502 | Noah Slatkoff - NOAHSLAT (#9/Canada) | 1L:391-497:#40 | 2nd vs. #46 @2 |
| 3 | 16–3 | +2226 | Napat Vatjaranurathorn - AWFUL (#67/Thailand) | 2W:454-309:#64 | 1st vs. #10 @3 |
| 4 | 16–3 | +1441 | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) | 1W:422-406:#30 | 1st vs. #27 @4 |
| 5 | 16–3 | +1433 | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) | 2W:437-375:#58 | 2nd vs. #67 @3 |
| 6 | 15–4 | +1125 | Nattapat Nak-in - NattapatN (#66/Thailand) | 1W:366-310:#62 | 2nd vs. #12 @5 |
| 7 | 14–5 | +989 | Usman Shaukat - Automan (#41/Pakistan) | 1W:419-369:#23 | 2nd vs. #42 @6 |
| 8 | 14–5 | +818 | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) | 2L:406-422:#39 | 1st vs. #23 @7 |
| 9 | 13–6 | +1331 | Ali Salman - AliSalman1 (#42/Pakistan) | 2L:405-428:#17 | 1st vs. #41 @6 |
| 10 | 13–6 | +996 | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) | 2L:364-455:#27 | 1st vs. #40 @1 |
| 11 | 13–6 | +851 | Sanhanat Klanying - Soybadz01 (#61/Thailand) | 2W:357-257:#57 | 1st vs. #59 @12 |
| 12 | 13–6 | +626 | Eirfan Razman - Eirfan (#27/Malaysia) | 1W:455-364:#26 | 2nd vs. #39 @4 |
| 13 | 13–6 | +404 | Ronnie Bennett - DuckyManta (#3/Australia) | 1W:426-313:#19 | 2nd vs. #45 @8 |
| 14 | 13–6 | +327 | Ahmed Salman - AhmedSalman (#44/Pakistan) | 1W:480-382:#5 | 2nd vs. #29 @9 |
| 15 | 12–7 | +1197 | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) | 1L:375-437:#10 | 2nd vs. #64 @10 |
| 16 | 12–7 | +914 | Suyash Manchali - squashy (#17/India) | 1W:428-405:#42 | 2nd vs. #28 @11 |
| 17 | 12–7 | +890 | Saim Waqar - Senpaii (#46/Pakistan) | 2W:477-388:#45 | 1st vs. #9 @2 |
| 18 | 12–7 | +749 | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) | 2W:403-351:#59 | 1st vs. #66 @5 |
| 19 | 12–7 | +317 | Madhav Gopal Kamath - MGK28 (#19/India) | 2L:313-426:#3 | 1st vs. #18 @13 |
| 20 | 12–7 | +182 | King Jos Rydan Relatorres - GNIK (#47/Philippines) | 1W:443-307:#48 | 1st vs. #62 @14 |
| 21 | 11½–7½ | +444 | Amogh Bhamekar - amogh (#23/India) | 2L:369-419:#41 | 2nd vs. #30 @7 |
| 22 | 11–8 | +875 | Adheesha Dissanayake - thams (#59/Sri Lanka) | 1L:351-403:#12 | 2nd vs. #61 @12 |
| 23 | 11–8 | +838 | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) | 1W:545-325:#63 | 2nd vs. #56 @15 |
| 24 | 11–8 | +798 | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) | 1L:401-428:#21 | 1st vs. #17 @11 |
| 25 | 11–8 | +471 | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) | 2W:432-388:#52 | 1st vs. #31 @16 |
| 26 | 11–8 | +148 | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) | 2W:388-371:#14 | 1st vs. #55 @15 |
| 27 | 11–8 | −351 | Nichapa Himarat - Nichapa (#64/Thailand) | 1L:309-454:#67 | 1st vs. #58 @10 |
| 28 | 10½–8½ | +1010 | Ojih David - David (#35/Nigeria) | 1W:499-235:#37 | 2nd vs. #50 @17 |
| 29 | 10–9 | +415 | Kesavan Sivabalan - Kesavan (#29/Malaysia) | 1W:418-390:#18 | 1st vs. #44 @9 |
| 29 | 10–9 | +415 | Affan Salman - Unwoogler (#43/Pakistan) | 1L:385-408:#4 | 2nd vs. #21 @18 |
| 31 | 10–9 | +192 | Shreyas Gupta - shreyas3 (#18/India) | 2L:390-418:#29 | 2nd vs. #19 @13 |
| 32 | 10–9 | +54 | Alex Lam - TimeTraveller (#4/Australia) | 2W:408-385:#43 | 2nd vs. #52 @19 |
| 33 | 10–9 | +51 | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) | 1W:429-426:#22 | 2nd vs. #25 @16 |
| 34 | 10–9 | −167 | Sethmi Jayasinghe - theism (#54/Sri Lanka) | 2W:454-381:#32 | 1st vs. #60 @20 |
| 35 | 10–9 | −331 | Krittaporn Homkampang - KAIROS (#65/Thailand) | 2L:332-506:#11 | 2nd vs. #63 @21 |
| 36 | 9½–9½ | +171 | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) | 2W:404-380:#71 | 2nd vs. #14 @22 |
| 37 | 9–10 | +722 | Ernest So Yat Long - amazboy (#14/Hong Kong) | 1L:371-388:#56 | 1st vs. #34 @22 |
| 38 | 9–10 | +401 | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) | 2L:310-366:#66 | 2nd vs. #47 @14 |
| 39 | 9–10 | −82 | Thiranan Sudyod - Thiranan2547 (#63/Thailand) | 2L:325-545:#55 | 1st vs. #65 @21 |
| 40 | 9–10 | −100 | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) | 1W:440-406:#53 | 2nd vs. #49 @24 |
| 41 | 9–10 | −102 | Kunnida Hatkrathok - Kunnida (#60/Thailand) | 2W:493-310:#36 | 2nd vs. #54 @20 |
| 42 | 9–10 | −180 | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) | 1L:407-415:#72 | 1st vs. #20 @25 |
| 43 | 9–10 | −209 | Nathanael Campos - cocoapuffs (#72/United States) | 2W:415-407:#24 | 2nd vs. #5 @26 |
| 44 | 9–10 | −426 | Manaal Asher - ManaalAsher1 (#71/United Kingdom) | 1L:380-404:#34 | 2nd vs. #57 @23 |
| 45 | 8–11 | +101 | Bilal Asher - Wambz (#45/Pakistan) | 1L:388-477:#46 | 1st vs. #3 @8 |
| 46 | 8–11 | +94 | Akeel Rilas - Akeel55 (#57/Sri Lanka) | 1L:257-357:#61 | 1st vs. #71 @23 |
| 47 | 8–11 | +52 | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) | 1W:506-332:#65 | 2nd vs. #53 @27 |
| 48 | 8–11 | −212 | Ekansh Arora - ekansh27 (#21/India) | 2W:428-401:#28 | 1st vs. #43 @18 |
| 49 | 8–11 | −217 | Pramit Rao - pramit_06 (#22/India) | 2L:426-429:#31 | 2nd vs. #7 @28 |
| 50 | 8–11 | −488 | Alex Pylypenko - sharpeners (#68/United Kingdom) | 2W:420-281:#69 | 1st vs. #37 @29 |
| 51 | 8–11 | −616 | Uriel Drago Cabuguas - Magic02 (#48/Philippines) | 2L:307-443:#47 | 1st vs. #32 @30 |
| 52 | 7–12 | −232 | Devansh Malpani - Devansh_Malpani (#20/India) | 2L:338-395:#2 | 2nd vs. #24 @25 |
| 53 | 7–12 | −492 | Arnab Banerjee - abrain (#32/Netherlands) | 1L:381-454:#54 | 2nd vs. #48 @30 |
| 54 | 7–12 | −535 | Divine Imode Omoye - Omoyedivine (#33/Nigeria) | 2W:387-330:#49 | 1st vs. #13 @31 |
| 55 | 7–12 | −780 | Hasini Perera - Hasini (#52/Qatar) | 1L:388-432:#25 | 1st vs. #4 @19 |
| 56 | 7–12 | −829 | Vinh Nguyen - vinyl (#7/Australia) | 2W:398-276:#8 | 1st vs. #22 @28 |
| 57 | 7–12 | −1031 | Clinton Imode Oghogho - Clinton (#36/Nigeria) | 1L:310-493:#60 | 2nd vs. #70 @32 |
| 58 | 6½–12½ | −471 | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) | 2L:406-440:#15 | 1st vs. #11 @27 |
| 59 | 6–13 | −248 | Jeffrey Lam - Mastermind (#5/Australia) | 2L:382-480:#44 | 1st vs. #72 @26 |
| 60 | 6–13 | −554 | Patrick Huynh - FormidablePlayer123 (#2/Australia) | 1W:395-338:#20 | 2nd vs. #6 @33 |
| 61 | 6–13 | −858 | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) | bye | 2nd vs. #69 @34 |
| 62 | 6–13 | −1022 | Aarush Jotwani - Aarush (#16/India) | 2W:447-345:#51 | 1st vs. #8 @35 |
| 63 | 6–13 | −1038 | Reuben Moisey - ReubenM (#70/United Kingdom) | 2W:473-299:#50 | 1st vs. #36 @32 |
| 64 | 6–13 | −1139 | Minette Cabaluna - MineC (#50/Philippines) | 1L:299-473:#70 | 1st vs. #35 @17 |
| 65 | 5–14 | −814 | Gian Goron - Giango (#49/Philippines) | 1L:330-387:#33 | 1st vs. #15 @24 |
| 66 | 5–14 | −1623 | Ashwin page - washingape37 (#1/Australia) | 2L:334-383:#6 | 1st vs. #51 @36 |
| 67 | 5–14 | −1906 | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) | bye | 2nd vs. #33 @31 |
| 68 | 5–14 | −2107 | Joshua Moisey - Jaguars (#69/United Kingdom) | 1L:281-420:#68 | 1st vs. #38 @34 |
| 69 | 3½–15½ | −2245 | Zaina inas zarook - Zaina (#51/Qatar) | 1L:345-447:#16 | 2nd vs. #1 @36 |
| 70 | 3–16 | −1688 | Asher Chhabra - aski12 (#6/Australia) | 1W:383-334:#1 | 1st vs. #2 @33 |
| 71 | 3–16 | −1987 | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) | 2L:235-499:#35 | 2nd vs. #68 @29 |
| 72 | 0–19 | −3886 | Raymond Tri - Raymond.tri (#8/Australia) | 1L:276-398:#7 | 2nd vs. #16 @35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.