Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 24–5 | +2976 | Napat Vatjaranurathorn - AWFUL (#67/Thailand) | 1W:521-443:#9 | 2nd vs. #26 @1 |
| 2 | 24–5 | +2590 | Syed Imaad Ali - Fabbir (#40/Pakistan) | 2W:547-355:#58 | 1st vs. #59 @2 |
| 3 | 23½–5½ | +2294 | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) | 1W:529-289:#31 | 1st vs. #3 @4 |
| 4 | 23–6 | +2691 | Noah Slatkoff - NOAHSLAT (#9/Canada) | 2L:443-521:#67 | 1st vs. #15 @3 |
| 5 | 21–8 | +1858 | Ali Salman - AliSalman1 (#42/Pakistan) | 1W:422-406:#59 | 2nd vs. #17 @5 |
| 6 | 21–8 | +1603 | Nattapat Nak-in - NattapatN (#66/Thailand) | 1W:520-323:#29 | 2nd vs. #31 @6 |
| 7 | 21–8 | +1511 | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) | 1W:480-345:#44 | |
| 8 | 20–9 | +2019 | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) | 1L:355-547:#40 | 2nd vs. #43 @7 |
| 9 | 20–9 | +1281 | Suyash Manchali - squashy (#17/India) | 1W:424-324:#57 | 1st vs. #42 @5 |
| 10 | 19–10 | +1231 | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) | 1L:379-414:#15 | 1st vs. #67 @1 |
| 11 | 19–10 | +727 | Usman Shaukat - Automan (#41/Pakistan) | 1W:475-417:#52 | 1st vs. #22 @8 |
| 12 | 19–10 | +442 | Ronnie Bennett - DuckyManta (#3/Australia) | 1W:456-324:#14 | 2nd vs. #10 @4 |
| 13 | 18–11 | +756 | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) | 2W:418-315:#60 | 2nd vs. #63 @10 |
| 14 | 18–11 | +640 | Eirfan Razman - Eirfan (#27/Malaysia) | 1W:372-364:#65 | 2nd vs. #4 @11 |
| 15 | 17½–11½ | +624 | Madhav Gopal Kamath - MGK28 (#19/India) | 2W:459-407:#43 | 2nd vs. #56 @12 |
| 16 | 17½–11½ | +21 | King Jos Rydan Relatorres - GNIK (#47/Philippines) | 1W:490-467:#11 | 2nd vs. #29 @13 |
| 17 | 17–12 | +1284 | Adheesha Dissanayake - thams (#59/Sri Lanka) | 2L:406-422:#42 | 2nd vs. #40 @2 |
| 18 | 17–12 | +839 | Affan Salman - Unwoogler (#43/Pakistan) | 1L:407-459:#19 | 1st vs. #58 @7 |
| 19 | 17–12 | +710 | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) | 1W:425-370:#61 | 2nd vs. #60 @14 |
| 20 | 17–12 | +605 | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) | 1W:428-327:#63 | 1st vs. #14 @15 |
| 21 | 17–12 | +542 | Kunnida Hatkrathok - Kunnida (#60/Thailand) | 1L:315-418:#30 | 1st vs. #28 @14 |
| 22 | 17–12 | +281 | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) | 2L:349-468:#23 | 1st vs. #19 @12 |
| 23 | 17–12 | +254 | Sanhanat Klanying - Soybadz01 (#61/Thailand) | 2L:370-425:#28 | 1st vs. #50 @19 |
| 24 | 17–12 | +83 | Ahmed Salman - AhmedSalman (#44/Pakistan) | 2L:345-480:#39 | 1st vs. #55 @16 |
| 25 | 16½–12½ | +825 | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) | 1L:419-420:#4 | 2nd vs. #11 @17 |
| 26 | 16½–12½ | −689 | Nichapa Himarat - Nichapa (#64/Thailand) | 1W:376-302:#24 | 1st vs. #7 @18 |
| 27 | 16–13 | +1028 | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) | 1L:338-369:#18 | 2nd vs. #44 @16 |
| 28 | 15½–13½ | +925 | Ojih David - David (#35/Nigeria) | 1W:473-313:#33 | |
| 29 | 15½–13½ | +505 | Amogh Bhamekar - amogh (#23/India) | 1W:468-349:#56 | 2nd vs. #57 @9 |
| 30 | 15½–13½ | +104 | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) | 2W:425-347:#21 | 1st vs. #20 @20 |
| 31 | 15–14 | +717 | Bilal Asher - Wambz (#45/Pakistan) | 2W:453-294:#22 | 1st vs. #52 @21 |
| 32 | 15–14 | +666 | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) | 2L:467-490:#47 | 1st vs. #12 @17 |
| 33 | 15–14 | +662 | Saim Waqar - Senpaii (#46/Pakistan) | 2W:413-362:#71 | 1st vs. #54 @22 |
| 34 | 15–14 | +294 | Pramit Rao - pramit_06 (#22/India) | 1L:294-453:#45 | 2nd vs. #41 @8 |
| 35 | 15–14 | +203 | Shreyas Gupta - shreyas3 (#18/India) | 2W:369-338:#55 | 1st vs. #21 @23 |
| 36 | 15–14 | +186 | Alex Lam - TimeTraveller (#4/Australia) | 2W:420-419:#12 | 1st vs. #27 @11 |
| 37 | 15–14 | −63 | Krittaporn Homkampang - KAIROS (#65/Thailand) | 2L:364-372:#27 | 2nd vs. #24 @24 |
| 38 | 15–14 | −407 | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) | 2L:289-529:#10 | 1st vs. #66 @6 |
| 39 | 14–15 | +859 | Ernest So Yat Long - amazboy (#14/Hong Kong) | 2L:324-456:#3 | 2nd vs. #25 @15 |
| 40 | 14–15 | +162 | Kesavan Sivabalan - Kesavan (#29/Malaysia) | 2L:323-520:#66 | 1st vs. #47 @13 |
| 41 | 14–15 | +126 | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) | 2L:302-376:#64 | 1st vs. #65 @24 |
| 42 | 14–15 | −144 | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) | 2W:414-379:#26 | 2nd vs. #9 @3 |
| 43 | 14–15 | −291 | Hasini Perera - Hasini (#52/Qatar) | 2L:417-475:#41 | 2nd vs. #45 @21 |
| 44 | 14–15 | −390 | Divine Imode Omoye - Omoyedivine (#33/Nigeria) | 2L:313-473:#35 | 1st vs. #36 @26 |
| 45 | 14–15 | −400 | Alex Pylypenko - sharpeners (#68/United Kingdom) | 1W:389-339:#69 | 2nd vs. #53 @27 |
| 46 | 13–16 | +698 | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) | 1W:484-327:#13 | 2nd vs. #1 @25 |
| 47 | 13–16 | +61 | Ekansh Arora - ekansh27 (#21/India) | 1L:347-425:#34 | 2nd vs. #18 @23 |
| 48 | 13–16 | −104 | Devansh Malpani - Devansh_Malpani (#20/India) | 2W:332-308:#36 | 2nd vs. #34 @20 |
| 49 | 13–16 | −671 | Minette Cabaluna - MineC (#50/Philippines) | 1W:409-320:#2 | 2nd vs. #61 @19 |
| 50 | 13–16 | −862 | Clinton Imode Oghogho - Clinton (#36/Nigeria) | 1L:308-332:#20 | 2nd vs. #33 @26 |
| 51 | 12½–16½ | −104 | Thiranan Sudyod - Thiranan2547 (#63/Thailand) | 2L:327-428:#25 | 1st vs. #30 @10 |
| 52 | 12½–16½ | −405 | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) | 1W:439-312:#51 | 1st vs. #68 @27 |
| 53 | 12–17 | −532 | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) | 2W:425-359:#54 | 2nd vs. #70 @28 |
| 54 | 12–17 | −557 | Arnab Banerjee - abrain (#32/Netherlands) | bye | 1st vs. #69 @30 |
| 55 | 12–17 | −772 | Sethmi Jayasinghe - theism (#54/Sri Lanka) | 1L:359-425:#38 | 2nd vs. #46 @22 |
| 56 | 12–17 | −822 | Manaal Asher - ManaalAsher1 (#71/United Kingdom) | 1L:362-413:#46 | |
| 57 | 12–17 | −1022 | Uriel Drago Cabuguas - Magic02 (#48/Philippines) | 2W:508-438:#72 | 1st vs. #49 @29 |
| 58 | 12–17 | −1259 | Vinh Nguyen - vinyl (#7/Australia) | 1W:403-297:#1 | 2nd vs. #64 @18 |
| 59 | 10½–18½ | +3 | Jeffrey Lam - Mastermind (#5/Australia) | 2W:472-210:#8 | 2nd vs. #6 @31 |
| 60 | 10½–18½ | −546 | Aarush Jotwani - Aarush (#16/India) | 1W:545-196:#70 | 2nd vs. #51 @32 |
| 61 | 10–19 | −558 | Patrick Huynh - FormidablePlayer123 (#2/Australia) | 2L:320-409:#50 | 2nd vs. #13 @33 |
| 62 | 10–19 | −567 | Nathanael Campos - cocoapuffs (#72/United States) | 1L:438-508:#48 | 2nd vs. #8 @34 |
| 63 | 9½–19½ | −1636 | Asher Chhabra - aski12 (#6/Australia) | 2W:392-306:#49 | 1st vs. #5 @31 |
| 64 | 9–20 | −1736 | Reuben Moisey - ReubenM (#70/United Kingdom) | 2L:196-545:#16 | 1st vs. #38 @28 |
| 65 | 8–21 | −834 | Akeel Rilas - Akeel55 (#57/Sri Lanka) | 2L:324-424:#17 | 1st vs. #23 @9 |
| 66 | 8–21 | −1162 | Gian Goron - Giango (#49/Philippines) | 1L:306-392:#6 | 2nd vs. #48 @29 |
| 67 | 8–21 | −1913 | Ashwin page - washingape37 (#1/Australia) | 2L:297-403:#7 | 1st vs. #62 @25 |
| 68 | 7½–21½ | −2888 | Zaina inas zarook - Zaina (#51/Qatar) | 2L:312-439:#53 | 1st vs. #16 @32 |
| 69 | 7–22 | −2932 | Joshua Moisey - Jaguars (#69/United Kingdom) | 2L:339-389:#68 | 2nd vs. #32 @30 |
| 70 | 5–24 | −3107 | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) | 2L:327-484:#62 | 1st vs. #2 @33 |
| 71 | 4–25 | −2668 | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) | bye | |
| 72 | 0–29 | −5845 | Raymond Tri - Raymond.tri (#8/Australia) | 1L:210-472:#5 | 1st vs. #72 @34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.