Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 25–5 | +3048 | Napat Vatjaranurathorn - AWFUL (#67/Thailand) | 2W:465-393:#26 |
| 2 | 24–6 | +2818 | Noah Slatkoff - NOAHSLAT (#9/Canada) | 1W:406-279:#15 |
| 3 | 24–6 | +2514 | Syed Imaad Ali - Fabbir (#40/Pakistan) | 1L:328-404:#59 |
| 4 | 23½–6½ | +2204 | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) | 1L:393-483:#3 |
| 5 | 22–8 | +1968 | Ali Salman - AliSalman1 (#42/Pakistan) | 2W:461-351:#17 |
| 6 | 22–8 | +1611 | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) | bye |
| 7 | 21–9 | +1564 | Nattapat Nak-in - NattapatN (#66/Thailand) | 2L:342-381:#31 |
| 8 | 20–10 | +1963 | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) | 2L:360-416:#43 |
| 9 | 20–10 | +1171 | Suyash Manchali - squashy (#17/India) | 1L:351-461:#42 |
| 10 | 20–10 | +760 | Usman Shaukat - Automan (#41/Pakistan) | 1W:442-409:#22 |
| 11 | 20–10 | +532 | Ronnie Bennett - DuckyManta (#3/Australia) | 2W:483-393:#10 |
| 12 | 19–11 | +1159 | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) | 1L:393-465:#67 |
| 13 | 19–11 | +832 | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) | 2W:392-316:#63 |
| 14 | 18½–11½ | +739 | Madhav Gopal Kamath - MGK28 (#19/India) | 2W:445-330:#56 |
| 15 | 18–12 | +1360 | Adheesha Dissanayake - thams (#59/Sri Lanka) | 2W:404-328:#40 |
| 16 | 18–12 | +895 | Affan Salman - Unwoogler (#43/Pakistan) | 1W:416-360:#58 |
| 17 | 18–12 | +639 | Kunnida Hatkrathok - Kunnida (#60/Thailand) | 1W:461-364:#28 |
| 18 | 18–12 | +629 | Eirfan Razman - Eirfan (#27/Malaysia) | 2L:426-437:#4 |
| 19 | 18–12 | +539 | Sanhanat Klanying - Soybadz01 (#61/Thailand) | 1W:546-261:#50 |
| 20 | 17½–12½ | −78 | King Jos Rydan Relatorres - GNIK (#47/Philippines) | 2L:355-454:#29 |
| 21 | 17½–12½ | −446 | Nichapa Himarat - Nichapa (#64/Thailand) | 1W:459-216:#7 |
| 22 | 17–13 | +1056 | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) | 2W:412-384:#44 |
| 23 | 17–13 | +613 | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) | 2L:364-461:#60 |
| 24 | 17–13 | +583 | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) | 1L:397-419:#14 |
| 25 | 17–13 | +166 | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) | 1L:330-445:#19 |
| 26 | 17–13 | +55 | Ahmed Salman - AhmedSalman (#44/Pakistan) | 1L:384-412:#55 |
| 27 | 16½–13½ | +769 | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) | 2L:378-434:#11 |
| 28 | 16½–13½ | +605 | Amogh Bhamekar - amogh (#23/India) | 2W:382-282:#57 |
| 29 | 16½–13½ | +108 | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) | 1W:360-356:#20 |
| 30 | 16–14 | +722 | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) | 1W:434-378:#12 |
| 31 | 16–14 | +197 | Alex Lam - TimeTraveller (#4/Australia) | 1W:437-426:#27 |
| 32 | 16–14 | −368 | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) | 1W:381-342:#66 |
| 33 | 15½–14½ | +825 | Ojih David - David (#35/Nigeria) | bye |
| 34 | 15–15 | +881 | Ernest So Yat Long - amazboy (#14/Hong Kong) | 2W:419-397:#25 |
| 35 | 15–15 | +662 | Bilal Asher - Wambz (#45/Pakistan) | 1L:416-471:#52 |
| 36 | 15–15 | +565 | Saim Waqar - Senpaii (#46/Pakistan) | 1L:325-422:#54 |
| 37 | 15–15 | +261 | Pramit Rao - pramit_06 (#22/India) | 2L:409-442:#41 |
| 37 | 15–15 | +261 | Kesavan Sivabalan - Kesavan (#29/Malaysia) | 1W:454-355:#47 |
| 39 | 15–15 | +145 | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) | 1W:396-377:#65 |
| 40 | 15–15 | +144 | Shreyas Gupta - shreyas3 (#18/India) | 1L:385-444:#21 |
| 41 | 15–15 | −82 | Krittaporn Homkampang - KAIROS (#65/Thailand) | 2L:377-396:#24 |
| 42 | 15–15 | −236 | Hasini Perera - Hasini (#52/Qatar) | 2W:471-416:#45 |
| 43 | 14–16 | +900 | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) | 2W:470-268:#1 |
| 44 | 14–16 | +120 | Ekansh Arora - ekansh27 (#21/India) | 2W:444-385:#18 |
| 45 | 14–16 | −271 | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) | 2L:279-406:#9 |
| 46 | 14–16 | −433 | Divine Imode Omoye - Omoyedivine (#33/Nigeria) | 1L:384-427:#36 |
| 47 | 14–16 | −585 | Alex Pylypenko - sharpeners (#68/United Kingdom) | 2L:281-466:#53 |
| 48 | 14–16 | −819 | Clinton Imode Oghogho - Clinton (#36/Nigeria) | 2W:427-384:#33 |
| 49 | 13½–16½ | −220 | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) | 1W:466-281:#68 |
| 50 | 13–17 | −108 | Devansh Malpani - Devansh_Malpani (#20/India) | 2L:356-360:#34 |
| 51 | 13–17 | −362 | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) | 2W:394-224:#70 |
| 52 | 13–17 | −366 | Arnab Banerjee - abrain (#32/Netherlands) | 1W:434-243:#69 |
| 53 | 13–17 | −675 | Sethmi Jayasinghe - theism (#54/Sri Lanka) | 2W:422-325:#46 |
| 54 | 13–17 | −722 | Manaal Asher - ManaalAsher1 (#71/United Kingdom) | bye |
| 55 | 13–17 | −930 | Uriel Drago Cabuguas - Magic02 (#48/Philippines) | 1W:420-328:#49 |
| 56 | 13–17 | −956 | Minette Cabaluna - MineC (#50/Philippines) | 2L:261-546:#61 |
| 57 | 12½–17½ | −180 | Thiranan Sudyod - Thiranan2547 (#63/Thailand) | 1L:316-392:#30 |
| 58 | 12–18 | −1502 | Vinh Nguyen - vinyl (#7/Australia) | 2L:216-459:#64 |
| 59 | 11½–18½ | +166 | Jeffrey Lam - Mastermind (#5/Australia) | 2W:435-272:#6 |
| 60 | 11–19 | −347 | Nathanael Campos - cocoapuffs (#72/United States) | 2W:447-227:#8 |
| 61 | 11–19 | −427 | Patrick Huynh - FormidablePlayer123 (#2/Australia) | 2W:406-275:#13 |
| 62 | 10½–19½ | −603 | Aarush Jotwani - Aarush (#16/India) | 2L:341-398:#51 |
| 63 | 9½–20½ | −1799 | Asher Chhabra - aski12 (#6/Australia) | 1L:272-435:#5 |
| 64 | 9–21 | −1906 | Reuben Moisey - ReubenM (#70/United Kingdom) | 1L:224-394:#38 |
| 65 | 8½–21½ | −2831 | Zaina inas zarook - Zaina (#51/Qatar) | 1W:398-341:#16 |
| 66 | 8–22 | −934 | Akeel Rilas - Akeel55 (#57/Sri Lanka) | 1L:282-382:#23 |
| 67 | 8–22 | −1254 | Gian Goron - Giango (#49/Philippines) | 2L:328-420:#48 |
| 68 | 8–22 | −2115 | Ashwin page - washingape37 (#1/Australia) | 1L:268-470:#62 |
| 69 | 7–23 | −3123 | Joshua Moisey - Jaguars (#69/United Kingdom) | 2L:243-434:#32 |
| 70 | 5–25 | −3238 | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) | 1L:275-406:#2 |
| 71 | 4–26 | −2768 | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) | bye |
| 72 | 0–30 | −6065 | Raymond Tri - Raymond.tri (#8/Australia) | 1L:227-447:#72 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.