Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 25–6 | +2927 | Noah Slatkoff - NOAHSLAT (#9/Canada) | 2W:500-391:#30 | |
| 2 | 25–6 | +2925 | Napat Vatjaranurathorn - AWFUL (#67/Thailand) | 1L:327-450:#39 | 2nd vs. #42 |
| 3 | 24½–6½ | +2222 | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) | 1W:451-433:#40 | 1st vs. #41 |
| 4 | 24–7 | +2496 | Syed Imaad Ali - Fabbir (#40/Pakistan) | 2L:433-451:#10 | 2nd vs. #39 |
| 5 | 23–8 | +1734 | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) | 2W:450-327:#67 | 1st vs. #40 |
| 6 | 22–9 | +1871 | Ali Salman - AliSalman1 (#42/Pakistan) | 2L:357-454:#11 | 1st vs. #67 |
| 7 | 22–9 | +1590 | Nattapat Nak-in - NattapatN (#66/Thailand) | 1W:392-366:#62 | 2nd vs. #65 |
| 8 | 21–10 | +1979 | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) | 1W:347-331:#56 | |
| 9 | 21–10 | +763 | Usman Shaukat - Automan (#41/Pakistan) | 1W:445-442:#23 | 2nd vs. #10 |
| 10 | 20–11 | +1057 | Suyash Manchali - squashy (#17/India) | 1L:391-505:#19 | 2nd vs. #60 |
| 11 | 20–11 | +524 | Ronnie Bennett - DuckyManta (#3/Australia) | 2L:362-370:#32 | |
| 12 | 19½–11½ | +853 | Madhav Gopal Kamath - MGK28 (#19/India) | 2W:505-391:#17 | 1st vs. #64 |
| 13 | 19–12 | +1637 | Adheesha Dissanayake - thams (#59/Sri Lanka) | 2W:545-268:#5 | |
| 14 | 19–12 | +1123 | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) | 2L:412-448:#25 | |
| 15 | 19–12 | +1014 | Affan Salman - Unwoogler (#43/Pakistan) | 2W:506-387:#63 | 1st vs. #18 |
| 16 | 19–12 | +723 | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) | 1L:391-500:#9 | |
| 17 | 19–12 | +706 | Eirfan Razman - Eirfan (#27/Malaysia) | 2W:421-344:#54 | |
| 18 | 19–12 | +546 | Sanhanat Klanying - Soybadz01 (#61/Thailand) | 1W:381-374:#22 | 2nd vs. #62 |
| 19 | 18½–12½ | −20 | King Jos Rydan Relatorres - GNIK (#47/Philippines) | 1W:438-380:#46 | 1st vs. #63 |
| 20 | 18½–12½ | −390 | Nichapa Himarat - Nichapa (#64/Thailand) | 2W:400-344:#20 | 2nd vs. #19 |
| 21 | 18–13 | +845 | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) | 1W:516-284:#31 | |
| 22 | 18–13 | +619 | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) | 1W:448-412:#26 | |
| 23 | 18–13 | +609 | Kunnida Hatkrathok - Kunnida (#60/Thailand) | 2L:378-408:#44 | 1st vs. #17 |
| 24 | 18–13 | +85 | Ahmed Salman - AhmedSalman (#44/Pakistan) | 1W:408-378:#60 | 2nd vs. #23 |
| 25 | 17½–13½ | +909 | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) | 2W:437-297:#45 | 1st vs. #21 |
| 26 | 17½–13½ | +273 | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) | 2W:519-354:#24 | |
| 27 | 17–14 | +962 | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) | 1L:337-431:#4 | |
| 28 | 17–14 | +819 | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) | 1W:454-357:#42 | 1st vs. #22 |
| 29 | 17–14 | +291 | Alex Lam - TimeTraveller (#4/Australia) | 2W:431-337:#55 | |
| 30 | 17–14 | +150 | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) | 2L:331-347:#58 | |
| 31 | 16½–14½ | +602 | Amogh Bhamekar - amogh (#23/India) | 2L:442-445:#41 | 1st vs. #44 |
| 32 | 16–15 | +1032 | Ernest So Yat Long - amazboy (#14/Hong Kong) | 1W:458-307:#15 | 1st vs. #46 |
| 33 | 16–15 | +414 | Kesavan Sivabalan - Kesavan (#29/Malaysia) | 2W:452-299:#68 | |
| 34 | 16–15 | +189 | Shreyas Gupta - shreyas3 (#18/India) | 1W:432-387:#65 | 2nd vs. #43 |
| 35 | 16–15 | −66 | Hasini Perera - Hasini (#52/Qatar) | 1W:453-283:#51 | 1st vs. #49 |
| 36 | 16–15 | −600 | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) | 2L:284-516:#28 | |
| 37 | 15–16 | +522 | Bilal Asher - Wambz (#45/Pakistan) | 1L:297-437:#12 | 2nd vs. #15 |
| 38 | 15–16 | +507 | Saim Waqar - Senpaii (#46/Pakistan) | 2L:380-438:#47 | 2nd vs. #14 |
| 39 | 15–16 | +254 | Pramit Rao - pramit_06 (#22/India) | 2L:374-381:#61 | 2nd vs. #11 |
| 40 | 15–16 | +125 | Ekansh Arora - ekansh27 (#21/India) | 2W:373-368:#50 | 2nd vs. #12 |
| 41 | 15–16 | −20 | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) | 1L:354-519:#34 | |
| 42 | 15–16 | −127 | Krittaporn Homkampang - KAIROS (#65/Thailand) | 2L:387-432:#18 | 1st vs. #66 |
| 43 | 14½–16½ | −103 | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) | 2W:458-341:#2 | |
| 44 | 14–17 | +874 | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) | 2L:366-392:#66 | 1st vs. #61 |
| 45 | 14–17 | −358 | Arnab Banerjee - abrain (#32/Netherlands) | 1W:370-362:#3 | |
| 46 | 14–17 | −422 | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) | 2L:307-458:#14 | 1st vs. #45 |
| 47 | 14–17 | −533 | Divine Imode Omoye - Omoyedivine (#33/Nigeria) | bye | |
| 48 | 14–17 | −708 | Manaal Asher - ManaalAsher1 (#71/United Kingdom) | 2W:387-373:#38 | |
| 49 | 14–17 | −738 | Alex Pylypenko - sharpeners (#68/United Kingdom) | 1L:299-452:#29 | |
| 50 | 14–17 | −891 | Clinton Imode Oghogho - Clinton (#36/Nigeria) | 2L:292-364:#72 | |
| 51 | 14–17 | −926 | Uriel Drago Cabuguas - Magic02 (#48/Philippines) | 1W:385-381:#13 | 1st vs. #20 |
| 52 | 13–18 | −164 | Devansh Malpani - Devansh_Malpani (#20/India) | 1L:344-400:#64 | 2nd vs. #48 |
| 53 | 13–18 | −376 | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) | 1L:373-387:#71 | |
| 54 | 13–18 | −752 | Sethmi Jayasinghe - theism (#54/Sri Lanka) | 1L:344-421:#27 | |
| 55 | 13–18 | −961 | Minette Cabaluna - MineC (#50/Philippines) | 1L:368-373:#21 | 2nd vs. #13 |
| 56 | 13–18 | −1390 | Vinh Nguyen - vinyl (#7/Australia) | 1W:382-270:#8 | |
| 57 | 12½–18½ | −299 | Thiranan Sudyod - Thiranan2547 (#63/Thailand) | 1L:387-506:#43 | 2nd vs. #47 |
| 58 | 12–19 | −275 | Nathanael Campos - cocoapuffs (#72/United States) | 1W:364-292:#36 | |
| 59 | 11½–19½ | −111 | Jeffrey Lam - Mastermind (#5/Australia) | 1L:268-545:#59 | |
| 60 | 11½–19½ | −332 | Aarush Jotwani - Aarush (#16/India) | 1W:556-285:#49 | 2nd vs. #51 |
| 61 | 11–20 | −544 | Patrick Huynh - FormidablePlayer123 (#2/Australia) | 1L:341-458:#53 | |
| 62 | 10½–20½ | −1763 | Asher Chhabra - aski12 (#6/Australia) | 1W:333-297:#37 | |
| 63 | 10–21 | −1787 | Reuben Moisey - ReubenM (#70/United Kingdom) | 2W:438-319:#1 | |
| 64 | 8½–22½ | −3001 | Zaina inas zarook - Zaina (#51/Qatar) | 2L:283-453:#52 | 1st vs. #16 |
| 65 | 8–23 | −1525 | Gian Goron - Giango (#49/Philippines) | 2L:285-556:#16 | 2nd vs. #52 |
| 66 | 8–23 | −2234 | Ashwin page - washingape37 (#1/Australia) | 1L:319-438:#70 | |
| 67 | 8–23 | −3023 | Joshua Moisey - Jaguars (#69/United Kingdom) | bye | |
| 68 | 5–26 | −3242 | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) | 2L:381-385:#48 | 1st vs. #50 |
| 69 | 4–27 | −2804 | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) | 2L:297-333:#6 | |
| 70 | 0–31 | −6177 | Raymond Tri - Raymond.tri (#8/Australia) | 2L:270-382:#7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.