Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 26–6 | +3086 | Noah Slatkoff - NOAHSLAT (#9/Canada) | 1W:540-381:#25 | |
| 2 | 26–6 | +3021 | Napat Vatjaranurathorn - AWFUL (#67/Thailand) | 2W:457-361:#42 | 1st vs. #44 |
| 3 | 25–7 | +2533 | Syed Imaad Ali - Fabbir (#40/Pakistan) | 2W:425-388:#39 | 1st vs. #61 |
| 4 | 24½–7½ | +2178 | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) | 1L:370-414:#41 | 2nd vs. #66 |
| 5 | 23–9 | +1809 | Nattapat Nak-in - NattapatN (#66/Thailand) | 2W:506-287:#65 | 1st vs. #10 |
| 6 | 23–9 | +1697 | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) | 1L:388-425:#40 | 1st vs. #41 |
| 7 | 22–10 | +1775 | Ali Salman - AliSalman1 (#42/Pakistan) | 1L:361-457:#67 | 1st vs. #14 |
| 8 | 22–10 | +807 | Usman Shaukat - Automan (#41/Pakistan) | 2W:414-370:#10 | 2nd vs. #39 |
| 9 | 21–11 | +1901 | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) | 2L:326-404:#59 | |
| 10 | 21–11 | +1123 | Suyash Manchali - squashy (#17/India) | 2W:458-392:#60 | 1st vs. #11 |
| 11 | 21–11 | +646 | Ronnie Bennett - DuckyManta (#3/Australia) | 1W:444-322:#54 | |
| 12 | 20½–11½ | +953 | Madhav Gopal Kamath - MGK28 (#19/India) | 1W:423-323:#64 | 1st vs. #60 |
| 13 | 20–12 | +1715 | Adheesha Dissanayake - thams (#59/Sri Lanka) | 1W:404-326:#58 | |
| 14 | 20–12 | +1020 | Affan Salman - Unwoogler (#43/Pakistan) | 1W:443-437:#18 | 1st vs. #23 |
| 15 | 20–12 | +761 | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) | 2W:436-398:#26 | |
| 16 | 20–12 | +732 | Sanhanat Klanying - Soybadz01 (#61/Thailand) | 2W:460-274:#62 | 2nd vs. #40 |
| 17 | 19½–12½ | +42 | King Jos Rydan Relatorres - GNIK (#47/Philippines) | 1W:444-382:#63 | 2nd vs. #18 |
| 18 | 19–13 | +1172 | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) | 1W:440-357:#27 | |
| 19 | 19–13 | +1085 | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) | 1L:398-436:#30 | |
| 20 | 19–13 | +1073 | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) | 1W:552-442:#22 | 2nd vs. #17 |
| 21 | 19–13 | +915 | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) | 2W:415-345:#34 | |
| 22 | 19–13 | +623 | Eirfan Razman - Eirfan (#27/Malaysia) | 2L:357-440:#55 | |
| 23 | 18½–13½ | +347 | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) | 1L:345-415:#28 | |
| 24 | 18½–13½ | −490 | Nichapa Himarat - Nichapa (#64/Thailand) | 2L:323-423:#19 | 1st vs. #65 |
| 25 | 18–14 | +543 | Kunnida Hatkrathok - Kunnida (#60/Thailand) | 1L:392-458:#17 | 2nd vs. #19 |
| 26 | 18–14 | +460 | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) | 2L:381-540:#9 | |
| 27 | 18–14 | +57 | Ahmed Salman - AhmedSalman (#44/Pakistan) | 2L:381-409:#23 | 2nd vs. #67 |
| 28 | 17½–14½ | +848 | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) | 1L:386-447:#21 | 2nd vs. #22 |
| 29 | 17½–14½ | +630 | Amogh Bhamekar - amogh (#23/India) | 1W:409-381:#44 | 2nd vs. #43 |
| 30 | 17–15 | +1189 | Ernest So Yat Long - amazboy (#14/Hong Kong) | 1W:480-323:#46 | 2nd vs. #42 |
| 31 | 17–15 | +547 | Kesavan Sivabalan - Kesavan (#29/Malaysia) | 2W:456-323:#4 | |
| 32 | 17–15 | +158 | Alex Lam - TimeTraveller (#4/Australia) | 1L:323-456:#29 | |
| 33 | 17–15 | +129 | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) | 1L:399-420:#24 | |
| 34 | 17–15 | −345 | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) | 2W:519-264:#68 | |
| 35 | 16–16 | +186 | Ekansh Arora - ekansh27 (#21/India) | 2W:447-386:#12 | 1st vs. #52 |
| 36 | 16–16 | +183 | Shreyas Gupta - shreyas3 (#18/India) | 2L:437-443:#43 | 1st vs. #47 |
| 37 | 16–16 | +1 | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) | 2W:420-399:#56 | |
| 38 | 16–16 | −90 | Divine Imode Omoye - Omoyedivine (#33/Nigeria) | 1W:479-296:#36 | |
| 39 | 16–16 | −101 | Hasini Perera - Hasini (#52/Qatar) | 1L:407-442:#49 | 2nd vs. #21 |
| 40 | 15½–16½ | +7 | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) | 2W:443-333:#5 | |
| 41 | 15–17 | +510 | Bilal Asher - Wambz (#45/Pakistan) | 2L:396-408:#15 | 1st vs. #48 |
| 42 | 15–17 | +350 | Saim Waqar - Senpaii (#46/Pakistan) | 2L:323-480:#14 | 2nd vs. #62 |
| 43 | 15–17 | +144 | Pramit Rao - pramit_06 (#22/India) | 2L:442-552:#11 | 1st vs. #12 |
| 44 | 15–17 | −346 | Krittaporn Homkampang - KAIROS (#65/Thailand) | 1L:287-506:#66 | 2nd vs. #64 |
| 45 | 15–17 | −380 | Manaal Asher - ManaalAsher1 (#71/United Kingdom) | 1W:604-276:#32 | |
| 46 | 15–17 | −410 | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) | 1W:408-396:#45 | 2nd vs. #50 |
| 47 | 15–17 | −899 | Uriel Drago Cabuguas - Magic02 (#48/Philippines) | 1W:411-384:#20 | 2nd vs. #45 |
| 48 | 14–18 | +688 | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) | 1L:274-460:#61 | 1st vs. #46 |
| 49 | 14–18 | −339 | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) | 2W:424-387:#2 | |
| 50 | 14–18 | −686 | Arnab Banerjee - abrain (#32/Netherlands) | 2L:276-604:#71 | |
| 51 | 14–18 | −993 | Alex Pylypenko - sharpeners (#68/United Kingdom) | 1L:264-519:#31 | |
| 52 | 14–18 | −1074 | Clinton Imode Oghogho - Clinton (#36/Nigeria) | 2L:296-479:#33 | |
| 53 | 13–19 | −161 | Nathanael Campos - cocoapuffs (#72/United States) | 2W:409-295:#1 | |
| 54 | 13–19 | −191 | Devansh Malpani - Devansh_Malpani (#20/India) | 2L:384-411:#48 | 1st vs. #51 |
| 55 | 13–19 | −874 | Sethmi Jayasinghe - theism (#54/Sri Lanka) | 2L:322-444:#3 | |
| 56 | 13–19 | −1095 | Minette Cabaluna - MineC (#50/Philippines) | 2L:340-362:#13 | 1st vs. #15 |
| 57 | 13–19 | −1412 | Vinh Nguyen - vinyl (#7/Australia) | 1L:359-381:#69 | |
| 58 | 12½–19½ | −147 | Aarush Jotwani - Aarush (#16/India) | 2W:440-255:#51 | 2nd vs. #63 |
| 59 | 12½–19½ | −361 | Thiranan Sudyod - Thiranan2547 (#63/Thailand) | 2L:382-444:#47 | 1st vs. #16 |
| 60 | 11½–20½ | −221 | Jeffrey Lam - Mastermind (#5/Australia) | 1L:333-443:#53 | |
| 61 | 11½–20½ | −1733 | Asher Chhabra - aski12 (#6/Australia) | 2W:308-278:#8 | |
| 62 | 11–21 | −581 | Patrick Huynh - FormidablePlayer123 (#2/Australia) | 1L:387-424:#38 | |
| 63 | 11–21 | −1741 | Reuben Moisey - ReubenM (#70/United Kingdom) | 1W:373-327:#37 | |
| 64 | 9–23 | −1490 | Gian Goron - Giango (#49/Philippines) | 2W:442-407:#52 | 1st vs. #13 |
| 65 | 9–23 | −3001 | Joshua Moisey - Jaguars (#69/United Kingdom) | 2W:381-359:#7 | |
| 66 | 8½–23½ | −3186 | Zaina inas zarook - Zaina (#51/Qatar) | 1L:255-440:#16 | 2nd vs. #20 |
| 67 | 8–24 | −2348 | Ashwin page - washingape37 (#1/Australia) | 1L:295-409:#72 | |
| 68 | 6–26 | −3220 | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) | 1W:362-340:#50 | 2nd vs. #49 |
| 69 | 5–27 | −2486 | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) | 2L:327-373:#70 | |
| 70 | 0–32 | −6207 | Raymond Tri - Raymond.tri (#8/Australia) | 1L:278-308:#6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.