Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 27–6 | +3113 | Noah Slatkoff - NOAHSLAT (#9/Canada) | 1W:454-427:#28 | 2nd vs. #29 @1 |
| 2 | 27–6 | +3104 | Napat Vatjaranurathorn - AWFUL (#67/Thailand) | 1W:510-427:#44 | 2nd vs. #66 @2 |
| 3 | 26–7 | +2611 | Syed Imaad Ali - Fabbir (#40/Pakistan) | 1W:422-344:#61 | 2nd vs. #41 @3 |
| 4 | 24½–8½ | +2128 | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) | 2L:364-414:#66 | 1st vs. #17 @4 |
| 5 | 24–9 | +1859 | Nattapat Nak-in - NattapatN (#66/Thailand) | 1W:414-364:#10 | 1st vs. #67 @2 |
| 6 | 24–9 | +1747 | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) | 1W:536-486:#41 | 2nd vs. #61 @5 |
| 7 | 22–11 | +1964 | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) | 1W:445-382:#29 | 1st vs. #4 @7 |
| 8 | 22–11 | +1773 | Ali Salman - AliSalman1 (#42/Pakistan) | 1L:435-437:#14 | 2nd vs. #47 @6 |
| 9 | 22–11 | +1129 | Suyash Manchali - squashy (#17/India) | 1W:427-421:#11 | 2nd vs. #10 @4 |
| 10 | 22–11 | +757 | Usman Shaukat - Automan (#41/Pakistan) | 2L:486-536:#39 | 1st vs. #40 @3 |
| 11 | 22–11 | +668 | Ronnie Bennett - DuckyManta (#3/Australia) | 2W:407-385:#4 | 1st vs. #72 @8 |
| 12 | 21½–11½ | +1090 | Madhav Gopal Kamath - MGK28 (#19/India) | 1W:506-369:#60 | 2nd vs. #23 @9 |
| 13 | 21–12 | +1805 | Adheesha Dissanayake - thams (#59/Sri Lanka) | 1W:440-350:#27 | 2nd vs. #25 @10 |
| 14 | 21–12 | +1096 | Affan Salman - Unwoogler (#43/Pakistan) | 1W:432-356:#23 | 2nd vs. #44 @11 |
| 15 | 21–12 | +822 | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) | 2W:411-350:#25 | 1st vs. #28 @12 |
| 16 | 20–13 | +654 | Sanhanat Klanying - Soybadz01 (#61/Thailand) | 2L:344-422:#40 | 1st vs. #39 @5 |
| 17 | 19½–13½ | +376 | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) | 1W:397-368:#26 | 1st vs. #55 @13 |
| 18 | 19½–13½ | +17 | King Jos Rydan Relatorres - GNIK (#47/Philippines) | 2L:371-396:#18 | 1st vs. #42 @6 |
| 19 | 19½–13½ | −486 | Nichapa Himarat - Nichapa (#64/Thailand) | 1W:368-364:#65 | 2nd vs. #60 @17 |
| 20 | 19–14 | +1067 | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) | 2L:421-427:#17 | 1st vs. #14 @15 |
| 21 | 19–14 | +1056 | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) | 2L:368-397:#34 | 1st vs. #71 @14 |
| 22 | 19–14 | +1045 | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) | 2L:278-405:#32 | 2nd vs. #34 @13 |
| 23 | 19–14 | +888 | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) | 2L:427-454:#9 | 2nd vs. #30 @12 |
| 24 | 19–14 | +533 | Eirfan Razman - Eirfan (#27/Malaysia) | 2L:350-440:#59 | 1st vs. #24 @16 |
| 25 | 18½–14½ | +899 | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) | 2W:422-371:#22 | 1st vs. #16 @18 |
| 26 | 18–15 | +1191 | Ernest So Yat Long - amazboy (#14/Hong Kong) | 2W:437-435:#42 | 2nd vs. #11 @15 |
| 27 | 18–15 | +406 | Kunnida Hatkrathok - Kunnida (#60/Thailand) | 2L:369-506:#19 | 1st vs. #64 @17 |
| 28 | 18–15 | +399 | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) | 1L:350-411:#30 | 1st vs. #59 @10 |
| 29 | 18–15 | +182 | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) | 2W:415-362:#53 | 1st vs. #54 @19 |
| 30 | 18–15 | −26 | Ahmed Salman - AhmedSalman (#44/Pakistan) | 2L:427-510:#67 | 1st vs. #43 @11 |
| 31 | 18–15 | −335 | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) | 1W:387-377:#36 | 2nd vs. #53 @20 |
| 32 | 17½–15½ | +554 | Amogh Bhamekar - amogh (#23/India) | 2L:356-432:#43 | 1st vs. #19 @9 |
| 33 | 17–16 | +484 | Kesavan Sivabalan - Kesavan (#29/Malaysia) | 2L:382-445:#58 | 1st vs. #9 @1 |
| 34 | 17–16 | +373 | Ekansh Arora - ekansh27 (#21/India) | 1W:512-325:#52 | 1st vs. #18 @21 |
| 35 | 17–16 | +208 | Shreyas Gupta - shreyas3 (#18/India) | 1W:396-371:#47 | 2nd vs. #21 @21 |
| 36 | 17–16 | +136 | Alex Lam - TimeTraveller (#4/Australia) | 1L:385-407:#3 | 2nd vs. #58 @7 |
| 37 | 17–16 | +120 | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) | 1W:384-265:#7 | 2nd vs. #27 @16 |
| 38 | 17–16 | +2 | Divine Imode Omoye - Omoyedivine (#33/Nigeria) | 2W:400-308:#69 | 1st vs. #32 @22 |
| 39 | 16–17 | +670 | Bilal Asher - Wambz (#45/Pakistan) | 1W:497-337:#48 | 1st vs. #51 @24 |
| 40 | 16–17 | +416 | Saim Waqar - Senpaii (#46/Pakistan) | 2W:407-341:#62 | 1st vs. #63 @25 |
| 41 | 16–17 | −209 | Manaal Asher - ManaalAsher1 (#71/United Kingdom) | 2W:480-309:#54 | 2nd vs. #26 @14 |
| 42 | 16–17 | −288 | Hasini Perera - Hasini (#52/Qatar) | 2L:325-512:#21 | 1st vs. #22 @23 |
| 43 | 15½–17½ | −46 | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) | 1L:362-415:#56 | 1st vs. #31 @20 |
| 44 | 15–18 | +93 | Pramit Rao - pramit_06 (#22/India) | 1L:371-422:#12 | 2nd vs. #52 @23 |
| 45 | 15–18 | −350 | Krittaporn Homkampang - KAIROS (#65/Thailand) | 2L:364-368:#64 | 1st vs. #62 @26 |
| 46 | 15–18 | −477 | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) | 2L:354-421:#50 | 2nd vs. #13 @27 |
| 47 | 15–18 | −559 | Arnab Banerjee - abrain (#32/Netherlands) | 1W:405-278:#55 | 2nd vs. #33 @22 |
| 48 | 15–18 | −940 | Alex Pylypenko - sharpeners (#68/United Kingdom) | 2W:394-341:#72 | 2nd vs. #36 @30 |
| 49 | 15–18 | −1059 | Uriel Drago Cabuguas - Magic02 (#48/Philippines) | 2L:337-497:#45 | 2nd vs. #50 @28 |
| 50 | 14–19 | +622 | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) | 1L:341-407:#46 | 2nd vs. #65 @26 |
| 51 | 14–19 | −155 | Devansh Malpani - Devansh_Malpani (#20/India) | 1W:368-332:#51 | 2nd vs. #49 @31 |
| 52 | 14–19 | −460 | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) | 2L:295-416:#6 | 2nd vs. #7 @29 |
| 53 | 14–19 | −1028 | Minette Cabaluna - MineC (#50/Philippines) | 1W:421-354:#15 | 1st vs. #48 @28 |
| 54 | 14–19 | −1084 | Clinton Imode Oghogho - Clinton (#36/Nigeria) | 2L:377-387:#31 | 1st vs. #68 @30 |
| 55 | 13½–19½ | −263 | Thiranan Sudyod - Thiranan2547 (#63/Thailand) | 1W:459-361:#16 | 2nd vs. #46 @25 |
| 56 | 13–20 | −214 | Nathanael Campos - cocoapuffs (#72/United States) | 1L:341-394:#68 | 2nd vs. #3 @8 |
| 57 | 13–20 | −1045 | Sethmi Jayasinghe - theism (#54/Sri Lanka) | 1L:309-480:#71 | 2nd vs. #56 @19 |
| 58 | 13–20 | −1531 | Vinh Nguyen - vinyl (#7/Australia) | 2L:265-384:#24 | 1st vs. #38 @29 |
| 59 | 12½–20½ | −3 | Jeffrey Lam - Mastermind (#5/Australia) | 1W:491-273:#1 | 2nd vs. #37 @32 |
| 60 | 12½–20½ | −245 | Aarush Jotwani - Aarush (#16/India) | 2L:361-459:#63 | 2nd vs. #12 @18 |
| 61 | 12½–20½ | −1612 | Asher Chhabra - aski12 (#6/Australia) | 1W:416-295:#38 | 1st vs. #2 @33 |
| 62 | 12–21 | −496 | Patrick Huynh - FormidablePlayer123 (#2/Australia) | 2W:381-296:#37 | 2nd vs. #6 @33 |
| 63 | 12–21 | −1614 | Reuben Moisey - ReubenM (#70/United Kingdom) | 2W:382-255:#8 | 1st vs. #69 @34 |
| 64 | 9–24 | −1587 | Gian Goron - Giango (#49/Philippines) | 1L:308-405:#13 | 1st vs. #20 @31 |
| 65 | 9–24 | −3093 | Joshua Moisey - Jaguars (#69/United Kingdom) | 1L:308-400:#33 | 2nd vs. #70 @34 |
| 66 | 8½–24½ | −3222 | Zaina inas zarook - Zaina (#51/Qatar) | 2L:332-368:#20 | 2nd vs. #45 @24 |
| 67 | 8–25 | −2566 | Ashwin page - washingape37 (#1/Australia) | 2L:273-491:#5 | 1st vs. #8 @35 |
| 68 | 7–26 | −3123 | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) | 2W:405-308:#49 | 1st vs. #15 @27 |
| 69 | 5–28 | −2571 | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) | 1L:296-381:#2 | 1st vs. #5 @32 |
| 70 | 0–33 | −6334 | Raymond Tri - Raymond.tri (#8/Australia) | 1L:255-382:#70 | 2nd vs. #1 @35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.